Reporting Station : John Glenn Columbus International Airport, OH

There are alert 21 Weather Alerts for your area.
7°C

Cloudy. Quite cool.

  • 60%
  • 19 km/hESE
  • 60%
    Humidity
  • -1°C
    Dew Point
  • 3°C
    Comfort Level
  • 16 km
    Visibility
  • 1014.90 mb

    Barometric Pressure
  • Air Quality
Current Time : 08:04 AM EDT  Refresh Nearest / Estimated
X

Add this page to your home screen for instant access.
Tap and then to Add to home screen


chart
Wednesday
cloudy
25°

Cloudy. Mild.

  • 14%
  • 0km/h / N
0 mm
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
9:00 am 8°C 1°C 64% cw_no_report_icon Cool. 0°C - 0km/h /N 2% 0 mm
10:00 am 10°C 4°C 66% cw_no_report_icon Cool. 0°C - 0km/h /N 6% 0 mm
11:00 am 12°C 6°C 68% cw_no_report_icon Cool. 0°C - 0km/h /N 9% 0 mm
12:00 pm 14°C 9°C 68% cw_no_report_icon Cool. 0°C - 0km/h /N 16% 0 mm
1:00 pm 17°C 11°C 66% cw_no_report_icon Mild. 17°C - 0km/h /N 23% 0 mm
2:00 pm 20°C 12°C 63% cw_no_report_icon Mild. 20°C - 0km/h /N 28% 0 mm
3:00 pm 22°C 14°C 60% cw_no_report_icon Mild. 24°C - 0km/h /N 27% 0 mm
4:00 pm 23°C 15°C 58% cw_no_report_icon Mild. 25°C - 0km/h /N 19% 0 mm
5:00 pm 24°C 15°C 57% cw_no_report_icon Mild. 25°C - 0km/h /N 10% 0 mm
6:00 pm 24°C 16°C 58% cw_no_report_icon Mild. 25°C - 0km/h /N 10% 0 mm
7:00 pm 24°C 15°C 59% cw_no_report_icon Mild. 25°C - 0km/h /N 11% 0 mm
8:00 pm 24°C 15°C 60% cw_no_report_icon Mild. 25°C - 0km/h /N 11% 0 mm
9:00 pm 23°C 15°C 62% cw_no_report_icon Mild. 25°C - 0km/h /N 11% 0 mm
10:00 pm 22°C 15°C 64% cw_no_report_icon Mild. 24°C - 0km/h /N 10% 0 mm
11:00 pm 22°C 15°C 63% cw_no_report_icon Mild. 24°C - 0km/h /N 10% 0 mm
Thursday
cloudy
22°
12°

Cloudy. Mild.

  • 20%
  • 0km/h / N
0 mm
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 22°C 15°C 66% cw_no_report_icon Mild. 24°C - 0km/h /N 21% 0 mm
1:00 am 21°C 16°C 74% cw_no_report_icon Mild. 21°C - 0km/h /N 21% 0 mm
2:00 am 20°C 16°C 78% cw_no_report_icon Mild. 20°C - 0km/h /N 22% 0 mm
3:00 am 19°C 16°C 81% cw_no_report_icon Mild. 19°C - 0km/h /N 24% 0 mm
4:00 am 19°C 16°C 82% cw_no_report_icon Mild. 19°C - 0km/h /N 28% 0 mm
5:00 am 19°C 16°C 83% cw_no_report_icon Mild. 19°C - 0km/h /N 32% 0 mm
6:00 am 19°C 16°C 85% cw_no_report_icon Mild. 19°C - 0km/h /N 34% 0 mm
7:00 am 18°C 16°C 86% cw_no_report_icon Mild. 18°C - 0km/h /N 33% 0 mm
8:00 am 18°C 15°C 87% cw_no_report_icon Mild. 18°C - 0km/h /N 31% 0 mm
9:00 am 18°C 15°C 83% cw_no_report_icon Mild. 18°C - 0km/h /N 29% 0 mm
10:00 am 19°C 15°C 77% cw_no_report_icon Mild. 19°C - 0km/h /N 27% 0 mm
11:00 am 19°C 14°C 73% cw_no_report_icon Mild. 19°C - 0km/h /N 15% 0 mm
12:00 pm 20°C 13°C 65% cw_no_report_icon Mild. 20°C - 0km/h /N 17% 0 mm
1:00 pm 21°C 12°C 57% cw_no_report_icon Mild. 21°C - 0km/h /N 20% 0 mm
2:00 pm 21°C 11°C 52% cw_no_report_icon Mild. 25°C - 0km/h /N 24% 0 mm
3:00 pm 21°C 11°C 52% cw_no_report_icon Mild. 25°C - 0km/h /N 21% 0 mm
4:00 pm 20°C 11°C 54% cw_no_report_icon Mild. 20°C - 0km/h /N 13% 0 mm
5:00 pm 19°C 11°C 57% cw_no_report_icon Mild. 19°C - 0km/h /N 7% 0 mm
6:00 pm 19°C 10°C 58% cw_no_report_icon Mild. 19°C - 0km/h /N 7% 0 mm
7:00 pm 17°C 10°C 63% cw_no_report_icon Mild. 17°C - 0km/h /N 8% 0 mm
8:00 pm 16°C 10°C 66% cw_no_report_icon Cool. 16°C - 0km/h /N 13% 0 mm
9:00 pm 15°C 10°C 75% cw_no_report_icon Cool. 0°C - 0km/h /N 21% 0 mm
10:00 pm 14°C 10°C 79% cw_no_report_icon Cool. 0°C - 0km/h /N 28% 0 mm
11:00 pm 14°C 10°C 81% cw_no_report_icon Cool. 0°C - 0km/h /N 35% 0 mm
Friday
cloudy
14°
11°

Overcast. Cool.

  • 21%
  • 0km/h / N
0 mm
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 13°C 10°C 85% cw_no_report_icon Cool. 0°C - 0km/h /N 39% 0 mm
1:00 am 12°C 10°C 86% cw_no_report_icon Cool. 0°C - 0km/h /N 41% 0 mm
2:00 am 12°C 10°C 85% cw_no_report_icon Cool. 0°C - 0km/h /N 38% 0 mm
3:00 am 12°C 10°C 87% cw_no_report_icon Cool. 0°C - 0km/h /N 33% 0 mm
4:00 am 12°C 10°C 88% cw_no_report_icon Cool. 0°C - 0km/h /N 26% 0 mm
5:00 am 12°C 10°C 88% cw_no_report_icon Cool. 0°C - 0km/h /N 19% 0 mm
6:00 am 11°C 10°C 89% cw_no_report_icon Cool. 0°C - 0km/h /N 15% 0 mm
7:00 am 11°C 9°C 88% cw_no_report_icon Cool. 0°C - 0km/h /N 15% 0 mm
8:00 am 11°C 9°C 87% cw_no_report_icon Cool. 0°C - 0km/h /N 15% 0 mm
9:00 am 11°C 9°C 86% cw_no_report_icon Cool. 0°C - 0km/h /N 15% 0 mm
10:00 am 11°C 8°C 85% cw_no_report_icon Cool. 0°C - 0km/h /N 14% 0 mm
11:00 am 11°C 9°C 85% cw_no_report_icon Cool. 0°C - 0km/h /N 13% 0 mm
12:00 pm 12°C 9°C 83% cw_no_report_icon Cool. 0°C - 0km/h /N 14% 0 mm
1:00 pm 12°C 9°C 82% cw_no_report_icon Cool. 0°C - 0km/h /N 15% 0 mm
2:00 pm 13°C 9°C 81% cw_no_report_icon Cool. 0°C - 0km/h /N 17% 0 mm
3:00 pm 13°C 10°C 80% cw_no_report_icon Cool. 0°C - 0km/h /N 19% 0 mm
4:00 pm 13°C 10°C 80% cw_no_report_icon Cool. 0°C - 0km/h /N 19% 0 mm
5:00 pm 14°C 10°C 80% cw_no_report_icon Cool. 0°C - 0km/h /N 16% 0 mm
6:00 pm 14°C 10°C 82% cw_no_report_icon Cool. 0°C - 0km/h /N 21% 0 mm
7:00 pm 13°C 10°C 83% cw_no_report_icon Cool. 0°C - 0km/h /N 23% 0 mm
8:00 pm 13°C 11°C 85% cw_no_report_icon Cool. 0°C - 0km/h /N 25% 0 mm
9:00 pm 13°C 11°C 86% cw_no_report_icon Cool. 0°C - 0km/h /N 25% 0 mm
10:00 pm 13°C 11°C 87% cw_no_report_icon Cool. 0°C - 0km/h /N 25% 0 mm
11:00 pm 14°C 12°C 88% cw_no_report_icon Cool. 0°C - 0km/h /N 24% 0 mm
Saturday
cloudy
20°
11°

Overcast. Mild.

  • 15%
  • 0km/h / N
0 mm
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 14°C 12°C 90% cw_no_report_icon Cool. 0°C - 0km/h /N 23% 0 mm
1:00 am 14°C 12°C 91% cw_no_report_icon Cool. 0°C - 0km/h /N 23% 0 mm
2:00 am 14°C 13°C 92% cw_no_report_icon Cool. 0°C - 0km/h /N 23% 0 mm
3:00 am 14°C 13°C 93% cw_no_report_icon Cool. 0°C - 0km/h /N 23% 0 mm
4:00 am 15°C 14°C 94% cw_no_report_icon Cool. 0°C - 0km/h /N 23% 0 mm
5:00 am 15°C 14°C 95% cw_no_report_icon Cool. 0°C - 0km/h /N 23% 0 mm
6:00 am 15°C 15°C 96% cw_no_report_icon Cool. 0°C - 0km/h /N 23% 0 mm
7:00 am 15°C 15°C 98% cw_no_report_icon Cool. 0°C - 0km/h /N 23% 0 mm
8:00 am 17°C 16°C 92% cw_no_report_icon Mild. 17°C - 0km/h /N 23% 0 mm
9:00 am 18°C 16°C 87% cw_no_report_icon Mild. 18°C - 0km/h /N 23% 0 mm
10:00 am 19°C 16°C 83% cw_no_report_icon Mild. 19°C - 0km/h /N 23% 0 mm
11:00 am 19°C 16°C 79% cw_no_report_icon Mild. 19°C - 0km/h /N 22% 0 mm
12:00 pm 20°C 16°C 79% cw_no_report_icon Mild. 20°C - 0km/h /N 21% 0 mm
1:00 pm 20°C 16°C 78% cw_no_report_icon Mild. 20°C - 0km/h /N 20% 0 mm
2:00 pm 20°C 16°C 79% cw_no_report_icon Mild. 20°C - 0km/h /N 20% 0 mm
3:00 pm 20°C 16°C 80% cw_no_report_icon Mild. 20°C - 0km/h /N 21% 0 mm
4:00 pm 19°C 16°C 82% cw_no_report_icon Mild. 19°C - 0km/h /N 23% 0 mm
5:00 pm 19°C 16°C 83% cw_no_report_icon Mild. 19°C - 0km/h /N 25% 0 mm
6:00 pm 18°C 15°C 84% cw_no_report_icon Mild. 18°C - 0km/h /N 27% 0 mm
7:00 pm 16°C 14°C 89% cw_no_report_icon Cool. 16°C - 0km/h /N 27% 0 mm
8:00 pm 16°C 14°C 87% cw_no_report_icon Cool. 16°C - 0km/h /N 27% 0 mm
9:00 pm 14°C 13°C 93% cw_no_report_icon Cool. 0°C - 0km/h /N 27% 0 mm
10:00 pm 13°C 12°C 92% cw_no_report_icon Cool. 0°C - 0km/h /N 28% 0 mm
11:00 pm 13°C 11°C 91% cw_no_report_icon Cool. 0°C - 0km/h /N 28% 0 mm
Sunday
cloudy
11°

Overcast. Cool.

  • 15%
  • 0km/h / N
0 mm
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 11°C 10°C 91% cw_no_report_icon Cool. 0°C - 0km/h /N 30% 0 mm
1:00 am 10°C 8°C 90% cw_no_report_icon Cool. 0°C - 0km/h /N 30% 0 mm
2:00 am 8°C 7°C 90% cw_no_report_icon Cool. 0°C - 0km/h /N 29% 0 mm
3:00 am 8°C 6°C 90% cw_no_report_icon Cool. 0°C - 0km/h /N 28% 0 mm
4:00 am 7°C 6°C 89% cw_no_report_icon Cool. 0°C - 0km/h /N 28% 0 mm
5:00 am 7°C 5°C 89% cw_no_report_icon Cool. 0°C - 0km/h /N 28% 0 mm
6:00 am 6°C 5°C 90% cw_no_report_icon Cool. 0°C - 0km/h /N 28% 0 mm
7:00 am 6°C 4°C 91% cw_no_report_icon Cool. 0°C - 0km/h /N 28% 0 mm
8:00 am 6°C 4°C 90% cw_no_report_icon Cool. 0°C - 0km/h /N 27% 0 mm
9:00 am 5°C 4°C 91% cw_no_report_icon Cool. 0°C - 0km/h /N 26% 0 mm
10:00 am 5°C 4°C 89% cw_no_report_icon Cool. 0°C - 0km/h /N 23% 0 mm
11:00 am 5°C 3°C 88% cw_no_report_icon Cool. 0°C - 0km/h /N 21% 0 mm
12:00 pm 5°C 3°C 86% cw_no_report_icon Cool. 0°C - 0km/h /N 20% 0 mm
1:00 pm 6°C 3°C 85% cw_no_report_icon Cool. 0°C - 0km/h /N 19% 0 mm
2:00 pm 6°C 3°C 85% cw_no_report_icon Cool. 0°C - 0km/h /N 19% 0 mm
3:00 pm 6°C 3°C 86% cw_no_report_icon Cool. 0°C - 0km/h /N 18% 0 mm
4:00 pm 5°C 3°C 87% cw_no_report_icon Chilly. 0°C - 0km/h /N 17% 0 mm
5:00 pm 4°C 2°C 87% cw_no_report_icon Chilly. 0°C - 0km/h /N 17% 0 mm
6:00 pm 4°C 2°C 87% cw_no_report_icon Chilly. 0°C - 0km/h /N 17% 0 mm
7:00 pm 4°C 1°C 84% cw_no_report_icon Chilly. 0°C - 0km/h /N 19% 0 mm
8:00 pm 3°C 1°C 87% cw_no_report_icon Chilly. 0°C - 0km/h /N 20% 0 mm
9:00 pm 2°C 0°C 86% cw_no_report_icon Chilly. 0°C - 0km/h /N 19% 0 mm
10:00 pm 2°C 0°C 85% cw_no_report_icon Chilly. 0°C - 0km/h /N 16% 0 mm
11:00 pm 2°C 0°C 86% cw_no_report_icon Chilly. 0°C - 0km/h /N 11% 0 mm
Monday
early_fog
12°
-1°

Early fog followed by sunny skies. Cool.

  • 5%
  • 0km/h / N
0 mm
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 2°C 0°C 87% cw_no_report_icon Chilly. 0°C - 0km/h /N 10% 0 mm
1:00 am 2°C 0°C 88% cw_no_report_icon Chilly. 0°C - 0km/h /N 10% 0 mm
2:00 am 2°C 0°C 88% cw_no_report_icon Chilly. 0°C - 0km/h /N 10% 0 mm
3:00 am 2°C 0°C 89% cw_no_report_icon Chilly. 0°C - 0km/h /N 10% 0 mm
4:00 am 2°C 0°C 91% cw_no_report_icon Chilly. 0°C - 0km/h /N 6% 0 mm
5:00 am 1°C 0°C 92% cw_no_report_icon Chilly. 0°C - 0km/h /N 2% 0 mm
6:00 am 1°C -0°C 92% cw_no_report_icon Chilly. 0°C - 0km/h /N 0% 0 mm
7:00 am -0°C -1°C 93% cw_no_report_icon Cold. 0°C - 0km/h /N 0% 0 mm
8:00 am -1°C -1°C 98% cw_no_report_icon Cold. 0°C - 0km/h /N 0% 0 mm
9:00 am 1°C -1°C 88% cw_no_report_icon Chilly. 0°C - 0km/h /N 0% 0 mm
10:00 am 3°C -1°C 74% cw_no_report_icon Chilly. 0°C - 0km/h /N 0% 0 mm
11:00 am 5°C -1°C 65% cw_no_report_icon Cool. 0°C - 0km/h /N 0% 0 mm
12:00 pm 7°C -1°C 56% cw_no_report_icon Cool. 0°C - 0km/h /N 0% 0 mm
1:00 pm 9°C -1°C 49% cw_no_report_icon Cool. 0°C - 0km/h /N 0% 0 mm
2:00 pm 10°C -1°C 45% cw_no_report_icon Cool. 0°C - 0km/h /N 0% 0 mm
3:00 pm 11°C -1°C 43% cw_no_report_icon Cool. 0°C - 0km/h /N 0% 0 mm
4:00 pm 12°C -1°C 42% cw_no_report_icon Cool. 0°C - 0km/h /N 0% 0 mm
5:00 pm 12°C -0°C 43% cw_no_report_icon Cool. 0°C - 0km/h /N 0% 0 mm
6:00 pm 12°C -0°C 44% cw_no_report_icon Cool. 0°C - 0km/h /N 0% 0 mm
7:00 pm 11°C 1°C 48% cw_no_report_icon Cool. 0°C - 0km/h /N 0% 0 mm
8:00 pm 10°C 1°C 53% cw_no_report_icon Cool. 0°C - 0km/h /N 0% 0 mm
9:00 pm 8°C 1°C 65% cw_no_report_icon Cool. 0°C - 0km/h /N 2% 0 mm
10:00 pm 4°C 1°C 81% cw_no_report_icon Chilly. 0°C - 0km/h /N 6% 0 mm
11:00 pm 3°C 1°C 87% cw_no_report_icon Chilly. 0°C - 0km/h /N 8% 0 mm
Tuesday
partly_cloudy
-3°

Partly cloudy. Chilly.

  • 24%
  • 0km/h / N
0.22 cm
Snow Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 1°C 0°C 92% cw_no_report_icon Chilly. 0°C - 0km/h /N 9% 0 mm
1:00 am 2°C -0°C 88% snow_rain_mix Light mixture of precip. Chilly. 0°C - 0km/h /N 24% 0.22 cm
2:00 am 1°C -1°C 87% cw_no_report_icon Chilly. 0°C - 0km/h /N 14% 0 mm
3:00 am 0°C -1°C 91% cw_no_report_icon Chilly. 0°C - 0km/h /N 15% 0 mm
4:00 am -1°C -2°C 91% cw_no_report_icon Cold. 0°C - 0km/h /N 13% 0 mm
5:00 am -1°C -2°C 91% cw_no_report_icon Cold. 0°C - 0km/h /N 10% 0 mm
6:00 am -2°C -3°C 92% cw_no_report_icon Cold. 0°C - 0km/h /N 8% 0 mm
7:00 am -3°C -4°C 93% cw_no_report_icon Cold. 0°C - 0km/h /N 7% 0 mm
8:00 am -2°C -4°C 85% cw_no_report_icon Cold. 0°C - 0km/h /N 6% 0 mm
9:00 am -1°C -5°C 74% cw_no_report_icon Cold. 0°C - 0km/h /N 6% 0 mm
10:00 am 0°C -6°C 63% cw_no_report_icon Chilly. 0°C - 0km/h /N 7% 0 mm
11:00 am 1°C -7°C 56% cw_no_report_icon Chilly. 0°C - 0km/h /N 7% 0 mm
12:00 pm 2°C -7°C 51% cw_no_report_icon Chilly. 0°C - 0km/h /N 6% 0 mm
1:00 pm 3°C -7°C 46% cw_no_report_icon Chilly. 0°C - 0km/h /N 6% 0 mm
2:00 pm 4°C -7°C 43% cw_no_report_icon Chilly. 0°C - 0km/h /N 5% 0 mm
3:00 pm 5°C -8°C 41% cw_no_report_icon Chilly. 0°C - 0km/h /N 4% 0 mm
4:00 pm 5°C -8°C 39% cw_no_report_icon Cool. 0°C - 0km/h /N 4% 0 mm
5:00 pm 5°C -8°C 39% cw_no_report_icon Cool. 0°C - 0km/h /N 0% 0 mm
6:00 pm 5°C -7°C 41% cw_no_report_icon Chilly. 0°C - 0km/h /N 0% 0 mm
7:00 pm 5°C -7°C 44% cw_no_report_icon Chilly. 0°C - 0km/h /N 0% 0 mm
8:00 pm 4°C -6°C 51% cw_no_report_icon Chilly. 0°C - 0km/h /N 0% 0 mm
Loading

Get Weather On Your Site

This site is made possible by CustomWeather’s syndicated weather products and services accurately forecasting for over 80,000 locations worldwide.