Reporting Station : Leesburg / Godfrey, VA

There are alert 0 Weather Alerts for your area.
72°F

Overcast. Mild.

  • 94%
  • 0 mphN
  • 94%
    Humidity
  • 70°F
    Dew Point
  • 67°F
    Comfort Level
  • 10 mi
    Visibility
  • 30.13 in

    Barometric Pressure
  • Air Quality
Current Time : 05:33 AM EDT  Refresh Nearest / Estimated
X

Add this page to your home screen for instant access.
Tap and then to Add to home screen


chart
Saturday
showers
85°
68°

Showers late. Overcast. Warm.

  • 22%
  • 11mph / S
0.03 "
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
6:00 am 69°F 67°F 93% cloudy Overcast. Cool. 69°F 6 mi 4mph /S 4% 0.00 "
7:00 am 71°F 68°F 93% cloudy Overcast. Cool. 66°F 7 mi 4mph /S 4% 0.00 "
8:00 am 73°F 69°F 87% cloudy Overcast. Cool. 71°F 8 mi 5mph /S 0% 0.00 "
9:00 am 76°F 69°F 79% cloudy Overcast. Mild. 77°F 8 mi 6mph /S 0% 0.00 "
10:00 am 79°F 69°F 72% cloudy Overcast. Mild. 81°F 8 mi 7mph /S 0% 0.00 "
11:00 am 81°F 68°F 65% cloudy Overcast. Mild. 84°F 8 mi 9mph /S 0% 0.00 "
12:00 pm 82°F 68°F 61% cloudy Overcast. Warm. 85°F 8 mi 10mph /S 0% 0.00 "
1:00 pm 83°F 67°F 58% cloudy Overcast. Warm. 86°F 8 mi 12mph /S 0% 0.00 "
2:00 pm 84°F 66°F 56% cloudy Overcast. Warm. 86°F 8 mi 13mph /S 0% 0.00 "
3:00 pm 83°F 66°F 56% cloudy Overcast. Warm. 85°F 8 mi 12mph /S 0% 0.00 "
4:00 pm 82°F 66°F 58% cloudy Overcast. Mild. 84°F 9 mi 11mph /S 0% 0.00 "
5:00 pm 81°F 65°F 59% cloudy Overcast. Mild. 83°F 9 mi 10mph /S 1% 0.00 "
6:00 pm 80°F 66°F 61% cloudy Overcast. Mild. 82°F 8 mi 9mph /S 4% 0.00 "
7:00 pm 78°F 66°F 66% showers Passing showers. Overcast. Mild. 80°F 8 mi 7mph /S 17% 0.00 "
8:00 pm 76°F 66°F 71% showers Passing showers. Overcast. Mild. 78°F 7 mi 6mph /S 22% 0.00 "
9:00 pm 75°F 67°F 74% night_sprinkles Passing showers. Overcast. Mild. 77°F 8 mi 6mph /S 22% 0.00 "
10:00 pm 74°F 66°F 77% cloudy Overcast. Mild. 75°F 8 mi 5mph /S 10% 0.00 "
11:00 pm 73°F 66°F 79% cloudy Overcast. Cool. 73°F 9 mi 5mph /S 7% 0.00 "
Sunday
scattered_tstorms
90°
66°

Isolated tstorms late. Broken clouds. Warm.

  • 12%
  • 2mph / ESE
0.01 "
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 72°F 66°F 82% cloudy Overcast. Cool. 71°F 9 mi 5mph /S 5% 0.00 "
1:00 am 70°F 65°F 85% cloudy Overcast. Cool. 69°F 9 mi 4mph /S 5% 0.00 "
2:00 am 69°F 66°F 88% cloudy Overcast. Cool. 69°F 9 mi 4mph /S 6% 0.00 "
3:00 am 69°F 65°F 89% night_mostly_cloudy Mostly cloudy. Cool. 69°F 9 mi 4mph /S 5% 0.00 "
4:00 am 68°F 65°F 91% night_partly_cloudy Scattered clouds. Cool. 68°F 8 mi 3mph /S 3% 0.00 "
5:00 am 67°F 65°F 93% night_clear Clear. Cool. 67°F 7 mi 2mph /S 0% 0.00 "
6:00 am 67°F 65°F 94% night_mostly_clear Mostly clear. Cool. 67°F 6 mi 2mph /S 0% 0.00 "
7:00 am 69°F 66°F 93% mostly_sunny Mostly sunny. Cool. 69°F 6 mi 2mph /SSW 0% 0.00 "
8:00 am 72°F 67°F 86% mostly_sunny Scattered clouds. Cool. 70°F 5 mi 2mph /SSW 0% 0.00 "
9:00 am 75°F 68°F 78% mostly_sunny Scattered clouds. Mild. 76°F 6 mi 1mph /W 0% 0.00 "
10:00 am 79°F 68°F 70% mostly_sunny Scattered clouds. Mild. 81°F 7 mi 1mph /NW 0% 0.00 "
11:00 am 82°F 68°F 64% mostly_sunny Scattered clouds. Mild. 85°F 8 mi 3mph /NNW 0% 0.00 "
12:00 pm 84°F 68°F 58% mostly_sunny Scattered clouds. Warm. 88°F 8 mi 2mph /NNE 0% 0.00 "
1:00 pm 87°F 67°F 52% partly_cloudy Partly cloudy. Warm. 89°F 9 mi 2mph /E 0% 0.00 "
2:00 pm 88°F 66°F 48% mostly_cloudy Broken clouds. Warm. 91°F 9 mi 3mph /E 0% 0.00 "
3:00 pm 89°F 66°F 46% mostly_cloudy Broken clouds. Warm. 91°F 9 mi 2mph /ESE 0% 0.00 "
4:00 pm 89°F 66°F 46% partly_cloudy Partly cloudy. Warm. 91°F 9 mi 2mph /SE 0% 0.00 "
5:00 pm 89°F 65°F 46% mostly_cloudy Broken clouds. Warm. 90°F 9 mi 2mph /S 0% 0.00 "
6:00 pm 87°F 65°F 48% mostly_cloudy Broken clouds. Warm. 89°F 9 mi 2mph /SE 0% 0.00 "
7:00 pm 85°F 66°F 53% cloudy Cloudy. Warm. 87°F 9 mi 2mph /E 1% 0.00 "
8:00 pm 83°F 67°F 59% cloudy Overcast. Warm. 85°F 9 mi 4mph /E 2% 0.00 "
9:00 pm 81°F 68°F 65% cloudy Overcast. Mild. 83°F 8 mi 2mph /ESE 4% 0.00 "
10:00 pm 79°F 69°F 71% night_thunderstorms Isolated tstorms. Overcast. Mild. 81°F 4 mi 3mph /SSE 6% 0.00 "
11:00 pm 77°F 69°F 76% cloudy Overcast. Mild. 79°F 8 mi 4mph /S 9% 0.00 "
Monday
tstorms
82°
70°

Thundershowers. Overcast. Mild.

  • 72%
  • 5mph / SSE
0.47 "
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 76°F 69°F 80% night_thunderstorms Isolated tstorms. Overcast. Mild. 77°F 4 mi 5mph /S 11% 0.00 "
1:00 am 75°F 70°F 85% night_thunderstorms Isolated tstorms. Overcast. Mild. 75°F 4 mi 6mph /SSW 14% 0.00 "
2:00 am 74°F 70°F 88% night_thunderstorms Isolated tstorms. Overcast. Mild. 73°F 4 mi 7mph /SSW 16% 0.00 "
3:00 am 73°F 70°F 90% night_thunderstorms Isolated tstorms. Overcast. Cool. 71°F 4 mi 4mph /S 44% 0.01 "
4:00 am 72°F 70°F 93% night_thunderstorms A few tstorms. Overcast. Cool. 69°F 4 mi 2mph /S 46% 0.02 "
5:00 am 72°F 70°F 94% night_sprinkles Light showers. Overcast. Cool. 67°F 4 mi 1mph /ENE 47% 0.03 "
6:00 am 71°F 70°F 95% night_sprinkles A few showers. Overcast. Cool. 66°F 5 mi 2mph /ENE 49% 0.03 "
7:00 am 72°F 71°F 95% showers A few showers. Overcast. Cool. 68°F 5 mi 2mph /NE 51% 0.02 "
8:00 am 74°F 71°F 92% showers Passing showers. Overcast. Mild. 72°F 5 mi 2mph /NE 52% 0.01 "
9:00 am 76°F 72°F 87% scattered_tstorms Isolated tstorms. Overcast. Mild. 76°F 4 mi 2mph /ESE 51% 0.01 "
10:00 am 78°F 71°F 80% scattered_tstorms Isolated tstorms. Overcast. Mild. 80°F 4 mi 3mph /SE 24% 0.01 "
11:00 am 80°F 71°F 75% scattered_tstorms Isolated tstorms. Overcast. Mild. 83°F 4 mi 5mph /SSE 21% 0.00 "
12:00 pm 80°F 71°F 73% scattered_tstorms Isolated tstorms. Overcast. Mild. 84°F 4 mi 5mph /SSE 19% 0.00 "
1:00 pm 81°F 71°F 72% scattered_tstorms Isolated tstorms. Overcast. Mild. 85°F 4 mi 5mph /SSE 21% 0.00 "
2:00 pm 81°F 71°F 72% scattered_tstorms Isolated tstorms. Overcast. Mild. 85°F 4 mi 5mph /SSE 22% 0.01 "
3:00 pm 81°F 71°F 73% scattered_tstorms Isolated tstorms. Overcast. Mild. 85°F 4 mi 6mph /SSE 45% 0.01 "
4:00 pm 80°F 71°F 74% scattered_tstorms Isolated tstorms. Overcast. Mild. 84°F 4 mi 6mph /SSE 46% 0.02 "
5:00 pm 79°F 71°F 77% scattered_tstorms A few tstorms. Overcast. Mild. 82°F 4 mi 7mph /SSE 47% 0.02 "
6:00 pm 78°F 71°F 80% scattered_tstorms A few tstorms. Overcast. Mild. 80°F 4 mi 1mph /ESE 47% 0.03 "
7:00 pm 76°F 70°F 83% tstorms Thundershowers. Overcast. Mild. 77°F 8 mi 5mph /N 47% 0.04 "
8:00 pm 74°F 69°F 87% showers Light showers. Overcast. Mild. 72°F 4 mi 11mph /N 48% 0.05 "
9:00 pm 74°F 69°F 85% night_sprinkles Light showers. Cloudy. Mild. 73°F 4 mi 7mph /N 48% 0.04 "
10:00 pm 72°F 69°F 89% night_sprinkles Light showers. Mostly cloudy. Cool. 70°F 4 mi 3mph /NNW 49% 0.04 "
11:00 pm 72°F 68°F 89% night_sprinkles Light showers. Mostly cloudy. Cool. 69°F 4 mi 2mph /S 51% 0.03 "
Tuesday
scattered_tstorms
88°
69°

Isolated tstorms. Overcast. Warm.

  • 64%
  • 2mph / E
0.13 "
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 71°F 68°F 90% night_sprinkles A few showers. Mostly cloudy. Cool. 68°F 5 mi 1mph /SW 52% 0.02 "
1:00 am 71°F 68°F 91% night_sprinkles Passing showers. Mostly cloudy. Cool. 67°F 7 mi 2mph /W 52% 0.02 "
2:00 am 70°F 68°F 92% night_sprinkles Passing showers. Mostly cloudy. Cool. 66°F 7 mi 2mph /WNW 50% 0.01 "
3:00 am 70°F 68°F 93% night_sprinkles Passing showers. Mostly cloudy. Cool. 66°F 7 mi 2mph /NW 43% 0.01 "
4:00 am 70°F 68°F 95% night_sprinkles Passing showers. Cloudy. Cool. 70°F 8 mi 2mph /NNW 32% 0.00 "
5:00 am 70°F 69°F 95% night_sprinkles Passing showers. Cloudy. Cool. 65°F 8 mi 2mph /N 23% 0.00 "
6:00 am 71°F 69°F 95% night_sprinkles Passing showers. Overcast. Cool. 65°F 7 mi 2mph /N 18% 0.00 "
7:00 am 72°F 70°F 95% showers Passing showers. Overcast. Cool. 67°F 7 mi 2mph /NNW 18% 0.00 "
8:00 am 73°F 71°F 93% showers Passing showers. Overcast. Cool. 69°F 6 mi 2mph /NNW 19% 0.00 "
9:00 am 74°F 71°F 89% scattered_tstorms Isolated tstorms. Overcast. Mild. 73°F 4 mi 2mph /NW 8% 0.00 "
10:00 am 76°F 71°F 84% scattered_tstorms Isolated tstorms. Overcast. Mild. 77°F 4 mi 3mph /NW 6% 0.00 "
11:00 am 78°F 71°F 80% cloudy Overcast. Mild. 80°F 9 mi 3mph /NW 3% 0.00 "
12:00 pm 81°F 72°F 74% cloudy Overcast. Mild. 85°F 9 mi 2mph /NW 2% 0.00 "
1:00 pm 83°F 72°F 68% cloudy Overcast. Warm. 88°F 9 mi 1mph /NNW 3% 0.00 "
2:00 pm 85°F 72°F 64% cloudy Overcast. Warm. 91°F 9 mi 1mph /E 4% 0.00 "
3:00 pm 86°F 72°F 62% cloudy Overcast. Warm. 92°F 9 mi 2mph /E 0% 0.00 "
4:00 pm 87°F 72°F 61% cloudy Overcast. Warm. 93°F 9 mi 3mph /E 0% 0.00 "
5:00 pm 87°F 71°F 59% cloudy Overcast. Warm. 93°F 9 mi 4mph /E 3% 0.00 "
6:00 pm 86°F 71°F 62% cloudy Overcast. Warm. 91°F 8 mi 2mph /NE 3% 0.00 "
7:00 pm 83°F 71°F 67% cloudy Overcast. Warm. 89°F 8 mi 3mph /NW 3% 0.00 "
8:00 pm 81°F 72°F 73% cloudy Overcast. Mild. 86°F 7 mi 6mph /NW 4% 0.00 "
9:00 pm 80°F 72°F 79% night_thunderstorms Isolated tstorms. Overcast. Mild. 83°F 4 mi 4mph /NW 16% 0.01 "
10:00 pm 77°F 72°F 85% night_thunderstorms Isolated tstorms. Overcast. Mild. 79°F 4 mi 3mph /NW 25% 0.02 "
11:00 pm 75°F 73°F 92% night_sprinkles A few showers. Overcast. Mild. 74°F 5 mi 1mph /NNW 33% 0.02 "
Wednesday
tstorms
85°
71°

Thundershowers. Overcast. Warm.

  • 51%
  • 7mph / WNW
0.12 "
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 73°F 72°F 96% night_sprinkles A few showers. Overcast. Mild. 70°F 5 mi 2mph /NW 39% 0.02 "
1:00 am 73°F 72°F 96% night_sprinkles A few showers. Overcast. Cool. 69°F 5 mi 3mph /NW 41% 0.02 "
2:00 am 73°F 71°F 96% night_sprinkles Passing showers. Overcast. Cool. 68°F 6 mi 4mph /WNW 40% 0.02 "
3:00 am 72°F 71°F 96% night_sprinkles Passing showers. Overcast. Cool. 67°F 6 mi 3mph /W 36% 0.01 "
4:00 am 72°F 70°F 96% night_sprinkles Passing showers. Overcast. Cool. 66°F 6 mi 3mph /WSW 32% 0.00 "
5:00 am 71°F 70°F 96% night_sprinkles Passing showers. Overcast. Cool. 66°F 6 mi 3mph /SW 22% 0.00 "
6:00 am 71°F 70°F 96% cloudy Overcast. Cool. 66°F 6 mi 3mph /SW 10% 0.00 "
7:00 am 71°F 70°F 96% showers Passing showers. Overcast. Cool. 66°F 6 mi 3mph /SSW 21% 0.00 "
8:00 am 72°F 71°F 95% showers Passing showers. Overcast. Cool. 68°F 7 mi 2mph /SSW 22% 0.00 "
9:00 am 73°F 71°F 93% showers Passing showers. Overcast. Mild. 71°F 7 mi 4mph /SSW 23% 0.00 "
10:00 am 75°F 71°F 89% showers Passing showers. Overcast. Mild. 74°F 7 mi 6mph /SSW 15% 0.00 "
11:00 am 76°F 71°F 85% cloudy Overcast. Mild. 77°F 8 mi 8mph /SSW 3% 0.00 "
12:00 pm 78°F 72°F 80% cloudy Overcast. Mild. 81°F 8 mi 6mph /WSW 2% 0.00 "
1:00 pm 80°F 71°F 75% cloudy Overcast. Mild. 84°F 7 mi 7mph /W 4% 0.00 "
2:00 pm 82°F 71°F 69% scattered_tstorms Isolated tstorms. Overcast. Mild. 86°F 4 mi 10mph /NW 7% 0.00 "
3:00 pm 83°F 70°F 65% scattered_tstorms Isolated tstorms. Overcast. Warm. 87°F 4 mi 9mph /WNW 8% 0.00 "
4:00 pm 84°F 70°F 64% scattered_tstorms Isolated tstorms. Overcast. Warm. 88°F 4 mi 8mph /W 7% 0.00 "
5:00 pm 84°F 70°F 63% scattered_tstorms Isolated tstorms. Overcast. Warm. 88°F 4 mi 7mph /W 5% 0.00 "
6:00 pm 84°F 70°F 64% scattered_tstorms Isolated tstorms. Overcast. Warm. 88°F 4 mi 6mph /WSW 5% 0.00 "
7:00 pm 83°F 70°F 66% scattered_tstorms Isolated tstorms. Overcast. Warm. 87°F 4 mi 6mph /WSW 6% 0.00 "
8:00 pm 82°F 70°F 69% scattered_tstorms Isolated tstorms. Overcast. Mild. 85°F 4 mi 6mph /SW 7% 0.00 "
9:00 pm 80°F 71°F 76% night_thunderstorms Isolated tstorms. Cloudy. Mild. 83°F 4 mi 5mph /SW 9% 0.00 "
10:00 pm 77°F 71°F 82% tstorms Thundershowers. Cloudy. Mild. 79°F 7 mi 5mph /SSW 23% 0.00 "
11:00 pm 75°F 71°F 88% night_sprinkles Passing showers. Mostly cloudy. Mild. 74°F 7 mi 6mph /S 26% 0.01 "
Thursday
scattered_tstorms
83°
69°

Isolated tstorms. Overcast. Warm.

  • 68%
  • 6mph / S
0.45 "
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 74°F 71°F 90% night_sprinkles Passing showers. Mostly cloudy. Mild. 72°F 7 mi 5mph /SSW 28% 0.01 "
1:00 am 73°F 71°F 92% night_sprinkles Passing showers. Cloudy. Cool. 70°F 6 mi 4mph /SSW 31% 0.01 "
2:00 am 73°F 70°F 93% night_sprinkles Passing showers. Overcast. Cool. 69°F 6 mi 4mph /SW 31% 0.01 "
3:00 am 72°F 70°F 94% night_sprinkles Light showers. Cloudy. Cool. 68°F 4 mi 3mph /SW 27% 0.04 "
4:00 am 71°F 69°F 96% night_sprinkles Rain showers. Overcast. Cool. 65°F 2 mi 3mph /SW 39% 0.09 "
5:00 am 70°F 69°F 97% night_sprinkles Rain showers. Overcast. Cool. 64°F 2 mi 2mph /SW 43% 0.12 "
6:00 am 70°F 69°F 98% night_sprinkles Rain showers. Overcast. Cool. 70°F 2 mi 2mph /SW 39% 0.09 "
7:00 am 70°F 70°F 98% showers Light showers. Overcast. Cool. 63°F 4 mi 2mph /WSW 25% 0.03 "
8:00 am 71°F 70°F 97% showers Passing showers. Overcast. Cool. 65°F 5 mi 2mph /WSW 16% 0.00 "
9:00 am 73°F 71°F 94% showers Passing showers. Overcast. Cool. 69°F 5 mi 3mph /WSW 19% 0.00 "
10:00 am 75°F 72°F 89% showers Passing showers. Overcast. Mild. 74°F 6 mi 3mph /WSW 20% 0.00 "
11:00 am 77°F 72°F 86% scattered_tstorms Isolated tstorms. Overcast. Mild. 78°F 4 mi 4mph /W 10% 0.00 "
12:00 pm 79°F 72°F 81% scattered_tstorms Isolated tstorms. Overcast. Mild. 82°F 4 mi 4mph /SW 11% 0.00 "
1:00 pm 81°F 73°F 77% scattered_tstorms Isolated tstorms. Overcast. Mild. 85°F 4 mi 5mph /SSW 12% 0.00 "
2:00 pm 82°F 73°F 74% scattered_tstorms Isolated tstorms. Overcast. Mild. 87°F 4 mi 6mph /SSW 12% 0.01 "
3:00 pm 82°F 72°F 72% scattered_tstorms Isolated tstorms. Overcast. Warm. 88°F 4 mi 6mph /S 12% 0.01 "
4:00 pm 82°F 72°F 72% scattered_tstorms Isolated tstorms. Overcast. Mild. 87°F 4 mi 7mph /S 11% 0.00 "
5:00 pm 81°F 71°F 72% scattered_tstorms Isolated tstorms. Overcast. Mild. 86°F 4 mi 7mph /S 10% 0.00 "
6:00 pm 80°F 71°F 73% scattered_tstorms Isolated tstorms. Overcast. Mild. 84°F 4 mi 7mph /S 10% 0.00 "
7:00 pm 79°F 70°F 74% scattered_tstorms Isolated tstorms. Overcast. Mild. 82°F 4 mi 7mph /S 11% 0.00 "
8:00 pm 78°F 70°F 75% scattered_tstorms Isolated tstorms. Overcast. Mild. 81°F 4 mi 6mph /S 10% 0.00 "
9:00 pm 77°F 70°F 78% night_thunderstorms Isolated tstorms. Overcast. Mild. 79°F 4 mi 6mph /S 8% 0.00 "
10:00 pm 75°F 69°F 82% night_thunderstorms Isolated tstorms. Overcast. Mild. 76°F 4 mi 6mph /S 5% 0.00 "
11:00 pm 74°F 69°F 85% cloudy Overcast. Mild. 73°F 7 mi 5mph /S 0% 0.00 "
Friday
cloudy
89°
68°

Cloudy. Warm.

  • 0%
  • 2mph / N
0.00 "
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 73°F 69°F 87% cloudy Overcast. Cool. 72°F 6 mi 4mph /SSW 0% 0.00 "
1:00 am 72°F 68°F 88% cloudy Overcast. Cool. 70°F 6 mi 4mph /SSW 0% 0.00 "
2:00 am 71°F 68°F 89% cloudy Overcast. Cool. 69°F 6 mi 3mph /SW 0% 0.00 "
3:00 am 71°F 68°F 91% night_mostly_cloudy Mostly cloudy. Cool. 67°F 5 mi 2mph /WSW 0% 0.00 "
4:00 am 70°F 68°F 93% night_partly_cloudy Partly cloudy. Cool. 70°F 5 mi 2mph /W 0% 0.00 "
5:00 am 69°F 67°F 95% night_mostly_cloudy Broken clouds. Cool. 69°F 5 mi 2mph /WNW 0% 0.00 "
6:00 am 69°F 68°F 95% night_mostly_cloudy Broken clouds. Cool. 69°F 5 mi 3mph /NW 0% 0.00 "
7:00 am 70°F 69°F 94% mostly_cloudy Mostly cloudy. Cool. 65°F 5 mi 3mph /NW 0% 0.00 "
8:00 am 73°F 69°F 87% mostly_cloudy Mostly cloudy. Cool. 72°F 6 mi 3mph /NW 0% 0.00 "
9:00 am 76°F 69°F 79% cloudy Cloudy. Mild. 78°F 6 mi 3mph /NNW 0% 0.00 "
10:00 am 80°F 69°F 70% cloudy Cloudy. Mild. 82°F 7 mi 4mph /N 0% 0.00 "
11:00 am 82°F 69°F 66% cloudy Overcast. Mild. 85°F 8 mi 4mph /N 0% 0.00 "
12:00 pm 82°F 69°F 64% cloudy Overcast. Mild. 85°F 9 mi 3mph /N 0% 0.00 "
1:00 pm 83°F 68°F 61% cloudy Overcast. Warm. 86°F 9 mi 2mph /N 0% 0.00 "
2:00 pm 84°F 68°F 59% cloudy Overcast. Warm. 87°F 9 mi 1mph /N 0% 0.00 "
3:00 pm 86°F 68°F 56% cloudy Cloudy. Warm. 89°F 9 mi 1mph /N 0% 0.00 "
4:00 pm 87°F 68°F 53% cloudy Cloudy. Warm. 91°F 9 mi 2mph /N 0% 0.00 "
5:00 pm 88°F 68°F 52% mostly_cloudy Mostly cloudy. Warm. 91°F 10 mi 2mph /N 0% 0.00 "
6:00 pm 86°F 68°F 56% cloudy Cloudy. Warm. 89°F 9 mi 1mph /ESE 0% 0.00 "
7:00 pm 83°F 68°F 61% cloudy Cloudy. Warm. 86°F 9 mi 3mph /SE 0% 0.00 "
8:00 pm 81°F 68°F 64% cloudy Overcast. Mild. 84°F 9 mi 6mph /SSE 0% 0.00 "
Loading

Get Weather On Your Site

This site is made possible by CustomWeather’s syndicated weather products and services accurately forecasting for over 80,000 locations worldwide.