Tuesday
63°
55°
Rain. Overcast. Cool.
- 69%
- 9mph / SSW
Reporting Station : John Glenn Columbus International Airport, OH
Passing clouds. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:21AM
Set 5:12PM
Waning gibbous
Rise7:33PM
Set10:45AM
TUESDAY NIGHT
CMH / No delays
Rain. Overcast. Cool.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
3:00 am | 56°F | 52°F | 87% | Overcast. Cool. | 54°F | 5 mi | 7mph /SE | 0% | 0.00 " | |
4:00 am | 56°F | 52°F | 86% | Overcast. Cool. | 54°F | 5 mi | 8mph /SE | 0% | 0.00 " | |
5:00 am | 56°F | 51°F | 85% | Overcast. Cool. | 54°F | 6 mi | 8mph /SE | 0% | 0.00 " | |
6:00 am | 56°F | 51°F | 84% | Overcast. Cool. | 54°F | 6 mi | 8mph /SE | 0% | 0.00 " | |
7:00 am | 56°F | 51°F | 84% | Overcast. Cool. | 54°F | 7 mi | 8mph /SE | 2% | 0.00 " | |
8:00 am | 56°F | 52°F | 84% | Overcast. Cool. | 54°F | 6 mi | 9mph /SSE | 2% | 0.00 " | |
9:00 am | 57°F | 52°F | 84% | Overcast. Cool. | 55°F | 4 mi | 9mph /S | 4% | 0.00 " | |
10:00 am | 58°F | 53°F | 85% | Light rain. Overcast. Cool. | 56°F | 3 mi | 10mph /S | 27% | 0.04 " | |
11:00 am | 59°F | 54°F | 85% | Light rain. Overcast. Cool. | 57°F | 4 mi | 10mph /S | 21% | 0.02 " | |
12:00 pm | 59°F | 55°F | 87% | Light rain. Overcast. Cool. | 57°F | 4 mi | 10mph /S | 28% | 0.03 " | |
1:00 pm | 59°F | 56°F | 88% | Light rain. Overcast. Cool. | 58°F | 4 mi | 10mph /S | 44% | 0.04 " | |
2:00 pm | 60°F | 57°F | 88% | Light rain. Overcast. Cool. | 60°F | 4 mi | 10mph /S | 53% | 0.04 " | |
3:00 pm | 61°F | 57°F | 87% | Sprinkles. Overcast. Cool. | 61°F | 4 mi | 9mph /SSW | 56% | 0.02 " | |
4:00 pm | 62°F | 57°F | 86% | Sprinkles. Overcast. Cool. | 62°F | 4 mi | 9mph /SSW | 39% | 0.00 " | |
5:00 pm | 62°F | 58°F | 87% | Sprinkles. Overcast. Cool. | 62°F | 4 mi | 8mph /SSW | 38% | 0.00 " | |
6:00 pm | 61°F | 58°F | 88% | Sprinkles. Overcast. Cool. | 61°F | 4 mi | 7mph /SW | 38% | 0.00 " | |
7:00 pm | 61°F | 58°F | 88% | Drizzle. Overcast. Cool. | 61°F | 3 mi | 6mph /SW | 38% | 0.00 " | |
8:00 pm | 61°F | 57°F | 89% | Drizzle. Cloudy. Cool. | 61°F | 3 mi | 5mph /WSW | 37% | 0.00 " | |
9:00 pm | 60°F | 57°F | 90% | Sprinkles. Broken clouds. Cool. | 60°F | 4 mi | 5mph /W | 36% | 0.00 " | |
10:00 pm | 59°F | 56°F | 91% | Sprinkles. Partly cloudy. Cool. | 59°F | 4 mi | 4mph /W | 34% | 0.00 " | |
11:00 pm | 58°F | 55°F | 90% | Sprinkles. Partly cloudy. Cool. | 58°F | 4 mi | 4mph /W | 31% | 0.00 " |
Light rain. Broken clouds. Cool.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 56°F | 54°F | 92% | Sprinkles. Partly cloudy. Cool. | 56°F | 4 mi | 4mph /WNW | 26% | 0.00 " | |
1:00 am | 55°F | 52°F | 92% | Sprinkles. Partly cloudy. Cool. | 54°F | 4 mi | 4mph /WNW | 23% | 0.00 " | |
2:00 am | 54°F | 52°F | 92% | Sprinkles. Partly cloudy. Cool. | 54°F | 4 mi | 3mph /WNW | 22% | 0.00 " | |
3:00 am | 53°F | 50°F | 91% | Sprinkles. Scattered clouds. Cool. | 53°F | 4 mi | 2mph /NW | 21% | 0.00 " | |
4:00 am | 51°F | 49°F | 93% | Scattered clouds. Cool. | 51°F | 6 mi | 1mph /NNW | 5% | 0.00 " | |
5:00 am | 51°F | 49°F | 93% | Scattered clouds. Cool. | 51°F | 5 mi | 1mph /SE | 0% | 0.00 " | |
6:00 am | 50°F | 48°F | 93% | Scattered clouds. Cool. | 50°F | 5 mi | 2mph /SE | 0% | 0.00 " | |
7:00 am | 50°F | 48°F | 93% | Scattered clouds. Cool. | 49°F | 5 mi | 4mph /SSE | 0% | 0.00 " | |
8:00 am | 50°F | 48°F | 95% | Scattered clouds. Cool. | 48°F | 6 mi | 5mph /S | 3% | 0.00 " | |
9:00 am | 51°F | 50°F | 94% | Scattered clouds. Cool. | 49°F | 6 mi | 6mph /S | 6% | 0.00 " | |
10:00 am | 53°F | 50°F | 89% | Sprinkles. Scattered clouds. Cool. | 51°F | 4 mi | 8mph /SSW | 19% | 0.00 " | |
11:00 am | 55°F | 50°F | 84% | Sprinkles. Partly cloudy. Cool. | 52°F | 4 mi | 8mph /SW | 28% | 0.00 " | |
12:00 pm | 55°F | 49°F | 82% | Sprinkles. Broken clouds. Cool. | 51°F | 4 mi | 11mph /W | 38% | 0.00 " | |
1:00 pm | 54°F | 48°F | 80% | Sprinkles. Overcast. Cool. | 50°F | 3 mi | 14mph /W | 45% | 0.01 " | |
2:00 pm | 52°F | 45°F | 77% | Sprinkles. Broken clouds. Cool. | 48°F | 4 mi | 13mph /W | 49% | 0.02 " | |
3:00 pm | 51°F | 43°F | 73% | Light rain. Mostly cloudy. Cool. | 47°F | 4 mi | 12mph /W | 48% | 0.02 " | |
4:00 pm | 47°F | 39°F | 74% | Light rain. Mostly cloudy. Cool. | 42°F | 4 mi | 11mph /W | 46% | 0.03 " | |
5:00 pm | 46°F | 37°F | 71% | Light rain. Mostly cloudy. Cool. | 41°F | 4 mi | 10mph /W | 47% | 0.02 " | |
6:00 pm | 45°F | 35°F | 68% | Sprinkles. Mostly cloudy. Cool. | 41°F | 4 mi | 9mph /W | 49% | 0.01 " | |
7:00 pm | 44°F | 34°F | 68% | Sprinkles. Broken clouds. Cool. | 39°F | 4 mi | 8mph /WSW | 32% | 0.00 " | |
8:00 pm | 43°F | 33°F | 68% | Sprinkles. Partly cloudy. Cool. | 38°F | 4 mi | 7mph /SW | 25% | 0.00 " | |
9:00 pm | 41°F | 32°F | 69% | Sprinkles. Broken clouds. Cool. | 37°F | 4 mi | 6mph /SW | 21% | 0.00 " | |
10:00 pm | 41°F | 31°F | 69% | Cloudy. Chilly. | 36°F | 6 mi | 6mph /SSW | 3% | 0.00 " | |
11:00 pm | 40°F | 31°F | 69% | Overcast. Chilly. | 36°F | 6 mi | 7mph /SSW | 0% | 0.00 " |
Light snow. Overcast. Chilly.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 40°F | 31°F | 69% | Overcast. Chilly. | 35°F | 6 mi | 8mph /SW | 1% | 0.00 " | |
1:00 am | 40°F | 31°F | 69% | Overcast. Chilly. | 34°F | 6 mi | 9mph /SW | 1% | 0.00 " | |
2:00 am | 39°F | 30°F | 70% | Overcast. Chilly. | 33°F | 6 mi | 9mph /WSW | 1% | 0.00 " | |
3:00 am | 39°F | 31°F | 72% | Overcast. Chilly. | 32°F | 5 mi | 10mph /WSW | 1% | 0.00 " | |
4:00 am | 38°F | 30°F | 73% | Overcast. Chilly. | 31°F | 5 mi | 12mph /W | 1% | 0.00 " | |
5:00 am | 37°F | 30°F | 75% | Overcast. Chilly. | 30°F | 5 mi | 11mph /W | 2% | 0.00 " | |
6:00 am | 37°F | 30°F | 76% | Overcast. Chilly. | 29°F | 4 mi | 11mph /W | 3% | 0.00 " | |
7:00 am | 36°F | 29°F | 76% | Overcast. Chilly. | 28°F | 4 mi | 11mph /W | 5% | 0.00 " | |
8:00 am | 35°F | 29°F | 79% | Light snow. Overcast. Chilly. | 26°F | 2 mi | 11mph /W | 19% | 0.05 " | |
9:00 am | 34°F | 29°F | 80% | Light snow. Overcast. Chilly. | 26°F | 2 mi | 11mph /W | 32% | 0.05 " | |
10:00 am | 35°F | 29°F | 79% | Light snow. Overcast. Chilly. | 26°F | 2 mi | 11mph /W | 39% | 0.04 " | |
11:00 am | 35°F | 28°F | 75% | Light mixture of precip. Overcast. Chilly. | 27°F | 4 mi | 11mph /W | 36% | 0.02 " | |
12:00 pm | 36°F | 27°F | 70% | Sprinkles. Overcast. Chilly. | 28°F | 4 mi | 12mph /W | 32% | 0.00 " | |
1:00 pm | 37°F | 27°F | 67% | Sprinkles. Overcast. Chilly. | 29°F | 4 mi | 12mph /W | 31% | 0.00 " | |
2:00 pm | 37°F | 27°F | 66% | Sprinkles. Overcast. Chilly. | 29°F | 4 mi | 12mph /W | 31% | 0.00 " | |
3:00 pm | 37°F | 27°F | 68% | Sprinkles. Overcast. Chilly. | 28°F | 4 mi | 12mph /W | 30% | 0.00 " | |
4:00 pm | 36°F | 27°F | 70% | Light mixture of precip. Overcast. Chilly. | 27°F | 4 mi | 12mph /W | 31% | 0.01 " | |
5:00 pm | 35°F | 27°F | 74% | Light snow. Overcast. Chilly. | 27°F | 2 mi | 11mph /W | 42% | 0.07 " | |
6:00 pm | 34°F | 28°F | 78% | Light snow. Overcast. Chilly. | 26°F | 2 mi | 10mph /W | 43% | 0.15 " | |
7:00 pm | 32°F | 27°F | 82% | Light snow. Overcast. Chilly. | 24°F | 2 mi | 9mph /WSW | 42% | 0.19 " | |
8:00 pm | 32°F | 28°F | 84% | Light snow. Overcast. Chilly. | 25°F | 2 mi | 8mph /WSW | 38% | 0.17 " | |
9:00 pm | 32°F | 28°F | 86% | Light snow. Overcast. Chilly. | 25°F | 1 mi | 8mph /SW | 31% | 0.15 " | |
10:00 pm | 32°F | 29°F | 88% | Light snow. Overcast. Chilly. | 26°F | 0 mi | 8mph /SSW | 25% | 0.13 " | |
11:00 pm | 33°F | 30°F | 89% | Light snow. Overcast. Chilly. | 27°F | 0 mi | 6mph /SSW | 25% | 0.11 " |
Snow changing to rain. Overcast. Chilly.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 33°F | 30°F | 90% | Light snow. Overcast. Chilly. | 28°F | 0 mi | 5mph /SW | 28% | 0.10 " | |
1:00 am | 33°F | 31°F | 90% | Light snow. Overcast. Chilly. | 30°F | 0 mi | 4mph /SW | 31% | 0.09 " | |
2:00 am | 34°F | 32°F | 91% | Light snow. Overcast. Chilly. | 34°F | 1 mi | 3mph /W | 28% | 0.08 " | |
3:00 am | 34°F | 32°F | 91% | Light snow. Overcast. Chilly. | 31°F | 2 mi | 3mph /NW | 19% | 0.07 " | |
4:00 am | 35°F | 32°F | 89% | Overcast. Chilly. | 30°F | 4 mi | 6mph /NNW | 5% | 0.00 " | |
5:00 am | 34°F | 31°F | 89% | Overcast. Chilly. | 28°F | 5 mi | 7mph /NNW | 4% | 0.00 " | |
6:00 am | 32°F | 29°F | 89% | Overcast. Cold. | 25°F | 6 mi | 8mph /NNW | 4% | 0.00 " | |
7:00 am | 31°F | 28°F | 89% | Overcast. Cold. | 24°F | 6 mi | 9mph /NNW | 6% | 0.00 " | |
8:00 am | 31°F | 28°F | 91% | Light snow. Overcast. Cold. | 23°F | 2 mi | 9mph /NW | 16% | 0.04 " | |
9:00 am | 32°F | 29°F | 88% | Light snow. Overcast. Chilly. | 24°F | 2 mi | 10mph /NW | 18% | 0.04 " | |
10:00 am | 34°F | 29°F | 83% | Overcast. Chilly. | 26°F | 5 mi | 11mph /WNW | 0% | 0.00 " | |
11:00 am | 36°F | 30°F | 78% | Overcast. Chilly. | 28°F | 5 mi | 12mph /WNW | 0% | 0.00 " | |
12:00 pm | 38°F | 31°F | 74% | Overcast. Chilly. | 31°F | 6 mi | 13mph /WNW | 0% | 0.00 " | |
1:00 pm | 40°F | 32°F | 73% | Overcast. Chilly. | 32°F | 6 mi | 14mph /WNW | 10% | 0.00 " | |
2:00 pm | 40°F | 33°F | 75% | Sprinkles. Overcast. Chilly. | 32°F | 4 mi | 14mph /WNW | 21% | 0.00 " | |
3:00 pm | 40°F | 34°F | 79% | Sprinkles. Overcast. Chilly. | 32°F | 4 mi | 14mph /WNW | 23% | 0.00 " | |
4:00 pm | 39°F | 34°F | 83% | Sprinkles. Overcast. Chilly. | 31°F | 1 mi | 15mph /WNW | 25% | 0.00 " | |
5:00 pm | 40°F | 35°F | 84% | Sprinkles. Overcast. Chilly. | 31°F | 4 mi | 15mph /WNW | 31% | 0.00 " | |
6:00 pm | 40°F | 36°F | 86% | Sprinkles. Overcast. Chilly. | 32°F | 4 mi | 15mph /WNW | 41% | 0.00 " | |
7:00 pm | 41°F | 37°F | 88% | Sprinkles. Overcast. Chilly. | 33°F | 4 mi | 14mph /WNW | 42% | 0.01 " | |
8:00 pm | 41°F | 38°F | 89% | Sprinkles. Overcast. Cool. | 33°F | 4 mi | 14mph /WNW | 41% | 0.01 " | |
9:00 pm | 42°F | 39°F | 89% | Sprinkles. Overcast. Cool. | 34°F | 4 mi | 14mph /WNW | 40% | 0.01 " | |
10:00 pm | 42°F | 39°F | 88% | Sprinkles. Overcast. Cool. | 35°F | 3 mi | 15mph /WNW | 40% | 0.01 " | |
11:00 pm | 42°F | 39°F | 88% | Sprinkles. Overcast. Cool. | 35°F | 4 mi | 14mph /WNW | 39% | 0.01 " |
Sprinkles. Overcast. Cool.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 41°F | 38°F | 90% | Sprinkles. Overcast. Cool. | 34°F | 4 mi | 14mph /WNW | 39% | 0.01 " | |
1:00 am | 41°F | 38°F | 91% | Sprinkles. Overcast. Chilly. | 33°F | 4 mi | 14mph /WNW | 38% | 0.01 " | |
2:00 am | 41°F | 38°F | 90% | Sprinkles. Overcast. Chilly. | 33°F | 4 mi | 14mph /WNW | 37% | 0.00 " | |
3:00 am | 41°F | 38°F | 90% | Sprinkles. Overcast. Chilly. | 33°F | 4 mi | 14mph /WNW | 35% | 0.00 " | |
4:00 am | 41°F | 38°F | 89% | Sprinkles. Overcast. Cool. | 33°F | 4 mi | 14mph /WNW | 34% | 0.00 " | |
5:00 am | 41°F | 38°F | 88% | Sprinkles. Overcast. Cool. | 34°F | 4 mi | 13mph /WNW | 33% | 0.00 " | |
6:00 am | 41°F | 38°F | 88% | Sprinkles. Overcast. Cool. | 34°F | 4 mi | 12mph /WNW | 32% | 0.00 " | |
7:00 am | 41°F | 38°F | 88% | Sprinkles. Overcast. Cool. | 34°F | 4 mi | 11mph /WNW | 31% | 0.00 " | |
8:00 am | 41°F | 38°F | 88% | Sprinkles. Overcast. Cool. | 35°F | 4 mi | 11mph /W | 28% | 0.00 " | |
9:00 am | 41°F | 38°F | 87% | Sprinkles. Overcast. Cool. | 35°F | 4 mi | 11mph /W | 25% | 0.00 " | |
10:00 am | 42°F | 38°F | 85% | Sprinkles. Overcast. Cool. | 36°F | 4 mi | 11mph /W | 23% | 0.00 " | |
11:00 am | 43°F | 38°F | 82% | Sprinkles. Overcast. Cool. | 37°F | 4 mi | 11mph /W | 23% | 0.00 " | |
12:00 pm | 44°F | 38°F | 79% | Sprinkles. Overcast. Cool. | 38°F | 4 mi | 11mph /W | 24% | 0.00 " | |
1:00 pm | 44°F | 38°F | 77% | Sprinkles. Overcast. Cool. | 39°F | 4 mi | 11mph /W | 25% | 0.00 " | |
2:00 pm | 44°F | 37°F | 75% | Sprinkles. Overcast. Cool. | 39°F | 4 mi | 11mph /W | 27% | 0.00 " | |
3:00 pm | 44°F | 36°F | 73% | Sprinkles. Overcast. Cool. | 39°F | 4 mi | 10mph /W | 28% | 0.00 " | |
4:00 pm | 43°F | 35°F | 74% | Sprinkles. Overcast. Cool. | 38°F | 4 mi | 9mph /W | 24% | 0.00 " | |
5:00 pm | 42°F | 35°F | 77% | Sprinkles. Overcast. Cool. | 37°F | 4 mi | 9mph /W | 21% | 0.00 " | |
6:00 pm | 41°F | 35°F | 79% | Sprinkles. Overcast. Cool. | 36°F | 4 mi | 8mph /W | 20% | 0.00 " | |
7:00 pm | 41°F | 35°F | 78% | Sprinkles. Overcast. Cool. | 37°F | 4 mi | 7mph /W | 18% | 0.00 " | |
8:00 pm | 40°F | 35°F | 80% | Sprinkles. Cloudy. Chilly. | 36°F | 4 mi | 7mph /W | 15% | 0.00 " | |
9:00 pm | 39°F | 35°F | 83% | Mostly cloudy. Chilly. | 34°F | 6 mi | 7mph /W | 5% | 0.00 " | |
10:00 pm | 38°F | 34°F | 85% | Broken clouds. Chilly. | 33°F | 6 mi | 7mph /W | 3% | 0.00 " | |
11:00 pm | 37°F | 34°F | 87% | Partly cloudy. Chilly. | 32°F | 6 mi | 7mph /W | 2% | 0.00 " |
Cloudy. Cool.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 36°F | 33°F | 87% | Scattered clouds. Chilly. | 31°F | 6 mi | 6mph /W | 2% | 0.00 " | |
1:00 am | 36°F | 32°F | 88% | Scattered clouds. Chilly. | 30°F | 7 mi | 6mph /W | 0% | 0.00 " | |
2:00 am | 35°F | 32°F | 87% | Partly cloudy. Chilly. | 30°F | 7 mi | 6mph /W | 0% | 0.00 " | |
3:00 am | 35°F | 32°F | 88% | Broken clouds. Chilly. | 31°F | 6 mi | 5mph /W | 0% | 0.00 " | |
4:00 am | 35°F | 32°F | 89% | Mostly cloudy. Chilly. | 31°F | 6 mi | 5mph /W | 0% | 0.00 " | |
5:00 am | 36°F | 33°F | 89% | Mostly cloudy. Chilly. | 32°F | 6 mi | 5mph /WSW | 0% | 0.00 " | |
6:00 am | 37°F | 34°F | 89% | Broken clouds. Chilly. | 33°F | 6 mi | 4mph /WSW | 0% | 0.00 " | |
7:00 am | 37°F | 34°F | 88% | Mostly cloudy. Chilly. | 33°F | 6 mi | 4mph /SW | 0% | 0.00 " | |
8:00 am | 37°F | 34°F | 89% | Mostly cloudy. Chilly. | 33°F | 6 mi | 5mph /WSW | 0% | 0.00 " | |
9:00 am | 38°F | 34°F | 83% | Cloudy. Chilly. | 35°F | 6 mi | 5mph /WSW | 0% | 0.00 " | |
10:00 am | 41°F | 34°F | 75% | Overcast. Cool. | 38°F | 6 mi | 5mph /WSW | 0% | 0.00 " | |
11:00 am | 44°F | 34°F | 68% | Overcast. Cool. | 41°F | 6 mi | 6mph /WSW | 0% | 0.00 " | |
12:00 pm | 46°F | 34°F | 63% | Overcast. Cool. | 43°F | 7 mi | 6mph /SW | 0% | 0.00 " | |
1:00 pm | 48°F | 35°F | 62% | Overcast. Cool. | 45°F | 7 mi | 7mph /SW | 0% | 0.00 " | |
2:00 pm | 49°F | 36°F | 60% | Overcast. Cool. | 47°F | 7 mi | 7mph /SW | 0% | 0.00 " | |
3:00 pm | 51°F | 37°F | 59% | Overcast. Cool. | 48°F | 8 mi | 6mph /SW | 0% | 0.00 " | |
4:00 pm | 51°F | 38°F | 61% | Overcast. Cool. | 48°F | 8 mi | 6mph /SW | 0% | 0.00 " | |
5:00 pm | 49°F | 38°F | 65% | Overcast. Cool. | 47°F | 8 mi | 5mph /SW | 0% | 0.00 " | |
6:00 pm | 47°F | 38°F | 71% | Overcast. Cool. | 45°F | 7 mi | 4mph /SSW | 0% | 0.00 " | |
7:00 pm | 46°F | 39°F | 74% | Overcast. Cool. | 45°F | 7 mi | 4mph /S | 0% | 0.00 " | |
8:00 pm | 46°F | 38°F | 75% | Overcast. Cool. | 44°F | 6 mi | 4mph /S | 0% | 0.00 " | |
9:00 pm | 45°F | 38°F | 77% | Overcast. Cool. | 43°F | 6 mi | 4mph /S | 0% | 0.00 " | |
10:00 pm | 44°F | 38°F | 78% | Overcast. Cool. | 42°F | 5 mi | 4mph /S | 0% | 0.00 " | |
11:00 pm | 45°F | 38°F | 77% | Overcast. Cool. | 43°F | 5 mi | 4mph /S | 0% | 0.00 " |
Sprinkles. Overcast. Cool.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 46°F | 38°F | 75% | Overcast. Cool. | 44°F | 5 mi | 5mph /S | 0% | 0.00 " | |
1:00 am | 46°F | 39°F | 75% | Overcast. Cool. | 44°F | 5 mi | 5mph /S | 0% | 0.00 " | |
2:00 am | 47°F | 39°F | 73% | Overcast. Cool. | 45°F | 5 mi | 5mph /S | 0% | 0.00 " | |
3:00 am | 47°F | 39°F | 73% | Overcast. Cool. | 45°F | 6 mi | 5mph /S | 0% | 0.00 " | |
4:00 am | 47°F | 39°F | 74% | Overcast. Cool. | 45°F | 6 mi | 5mph /SSE | 0% | 0.00 " | |
5:00 am | 47°F | 40°F | 74% | Overcast. Cool. | 45°F | 5 mi | 5mph /SSE | 0% | 0.00 " | |
6:00 am | 47°F | 40°F | 75% | Overcast. Cool. | 45°F | 5 mi | 5mph /SSE | 0% | 0.00 " | |
7:00 am | 48°F | 40°F | 76% | Overcast. Cool. | 46°F | 4 mi | 5mph /SSE | 3% | 0.00 " | |
8:00 am | 48°F | 41°F | 77% | Overcast. Cool. | 45°F | 4 mi | 5mph /SSE | 5% | 0.00 " | |
9:00 am | 48°F | 42°F | 79% | Sprinkles. Overcast. Cool. | 45°F | 4 mi | 5mph /SSE | 16% | 0.00 " | |
10:00 am | 48°F | 42°F | 80% | Sprinkles. Overcast. Cool. | 46°F | 4 mi | 6mph /SSE | 22% | 0.00 " | |
11:00 am | 50°F | 44°F | 79% | Sprinkles. Overcast. Cool. | 48°F | 4 mi | 6mph /S | 25% | 0.00 " | |
12:00 pm | 54°F | 46°F | 74% | Sprinkles. Overcast. Cool. | 52°F | 4 mi | 6mph /S | 25% | 0.00 " | |
1:00 pm | 56°F | 48°F | 73% | Sprinkles. Overcast. Cool. | 55°F | 4 mi | 6mph /S | 23% | 0.00 " | |
2:00 pm | 57°F | 50°F | 77% | Sprinkles. Overcast. Cool. | 56°F | 4 mi | 6mph /S | 22% | 0.00 " | |
3:00 pm | 57°F | 51°F | 80% | Sprinkles. Overcast. Cool. | 56°F | 4 mi | 6mph /S | 22% | 0.01 " | |
4:00 pm | 57°F | 52°F | 83% | Sprinkles. Overcast. Cool. | 56°F | 4 mi | 5mph /SSW | 22% | 0.01 " | |
5:00 pm | 57°F | 53°F | 85% | Sprinkles. Overcast. Cool. | 57°F | 4 mi | 6mph /SSW | 22% | 0.01 " | |
6:00 pm | 58°F | 54°F | 87% | Sprinkles. Overcast. Cool. | 57°F | 4 mi | 6mph /SW | 22% | 0.00 " | |
7:00 pm | 58°F | 54°F | 87% | Sprinkles. Overcast. Cool. | 57°F | 4 mi | 6mph /SW | 22% | 0.00 " |