Reporting Station : John Glenn Columbus International Airport, OH

There are alert 0 Weather Alerts for your area.
81°F

Scattered clouds. Warm.

  • 49%
  • 15 mphW
  • 49%
    Humidity
  • 60°F
    Dew Point
  • 82°F
    Comfort Level
  • 10 mi
    Visibility
  • 29.84 in

    Barometric Pressure
  • Air Quality
Current Time : 7:38 PM EDT  Refresh Nearest / Estimated
X

Add this page to your home screen for instant access.
Tap and then to Add to home screen


chart
Sunday
showers
83°
55°

Showers late. Sunny. Warm.

  • 38%
  • 13mph / SW
0.02 "
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
8:00 pm 72°F 49°F 45% cw_no_report_icon Mild. 77°F - 0mph /N 19% 0.00 "
9:00 pm 68°F 46°F 45% cw_no_report_icon Mild. 68°F - 0mph /N 22% 0.00 "
10:00 pm 65°F 42°F 44% cw_no_report_icon Mild. 65°F - 0mph /N 19% 0.00 "
11:00 pm 63°F 40°F 44% cw_no_report_icon Mild. 63°F - 0mph /N 0% 0.00 "
Monday
sunny
66°
47°

Sunny. Mild.

  • 0%
  • 7mph / NNW
0.00 "
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 60°F 41°F 49% cw_no_report_icon Cool. 60°F - 0mph /N 0% 0.00 "
1:00 am 58°F 42°F 56% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
2:00 am 56°F 43°F 62% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
3:00 am 55°F 43°F 66% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
4:00 am 53°F 43°F 69% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
5:00 am 52°F 43°F 72% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
6:00 am 50°F 43°F 75% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
7:00 am 49°F 42°F 78% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
8:00 am 49°F 42°F 79% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
9:00 am 51°F 43°F 74% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
10:00 am 54°F 42°F 64% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
11:00 am 57°F 42°F 57% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
12:00 pm 60°F 41°F 51% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
1:00 pm 62°F 41°F 47% cw_no_report_icon Cool. 62°F - 0mph /N 0% 0.00 "
2:00 pm 63°F 41°F 44% cw_no_report_icon Mild. 63°F - 0mph /N 0% 0.00 "
3:00 pm 64°F 40°F 41% cw_no_report_icon Mild. 64°F - 0mph /N 0% 0.00 "
4:00 pm 65°F 39°F 39% cw_no_report_icon Mild. 65°F - 0mph /N 0% 0.00 "
5:00 pm 65°F 39°F 39% cw_no_report_icon Mild. 65°F - 0mph /N 0% 0.00 "
6:00 pm 63°F 39°F 41% cw_no_report_icon Mild. 63°F - 0mph /N 0% 0.00 "
7:00 pm 60°F 39°F 46% cw_no_report_icon Cool. 60°F - 0mph /N 0% 0.00 "
8:00 pm 59°F 40°F 49% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
9:00 pm 57°F 40°F 54% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
10:00 pm 54°F 41°F 61% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
11:00 pm 52°F 41°F 66% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
Tuesday
sunny
69°
41°

Sunny. Mild.

  • 0%
  • 4mph / NNW
0.00 "
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 51°F 41°F 69% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
1:00 am 49°F 40°F 71% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
2:00 am 48°F 40°F 73% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
3:00 am 47°F 39°F 75% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
4:00 am 46°F 39°F 75% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
5:00 am 46°F 39°F 75% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
6:00 am 45°F 38°F 77% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
7:00 am 44°F 38°F 81% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
8:00 am 44°F 38°F 81% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
9:00 am 47°F 39°F 72% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
10:00 am 53°F 39°F 58% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
11:00 am 58°F 39°F 48% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
12:00 pm 62°F 38°F 40% cw_no_report_icon Cool. 62°F - 0mph /N 0% 0.00 "
1:00 pm 65°F 38°F 36% cw_no_report_icon Mild. 65°F - 0mph /N 0% 0.00 "
2:00 pm 67°F 37°F 33% cw_no_report_icon Mild. 67°F - 0mph /N 0% 0.00 "
3:00 pm 68°F 37°F 32% cw_no_report_icon Mild. 68°F - 0mph /N 0% 0.00 "
4:00 pm 69°F 38°F 32% cw_no_report_icon Mild. 69°F - 0mph /N 0% 0.00 "
5:00 pm 68°F 39°F 34% cw_no_report_icon Mild. 68°F - 0mph /N 0% 0.00 "
6:00 pm 66°F 39°F 36% cw_no_report_icon Mild. 66°F - 0mph /N 0% 0.00 "
7:00 pm 63°F 40°F 42% cw_no_report_icon Mild. 63°F - 0mph /N 0% 0.00 "
8:00 pm 60°F 40°F 48% cw_no_report_icon Cool. 60°F - 0mph /N 0% 0.00 "
9:00 pm 58°F 41°F 54% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
10:00 pm 55°F 42°F 60% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
11:00 pm 53°F 41°F 63% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
Wednesday
sunny
70°
43°

Sunny. Mild.

  • 0%
  • 4mph / N
0.00 "
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 52°F 41°F 66% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
1:00 am 50°F 40°F 68% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
2:00 am 49°F 40°F 71% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
3:00 am 48°F 40°F 74% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
4:00 am 47°F 40°F 76% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
5:00 am 46°F 40°F 79% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
6:00 am 45°F 39°F 81% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
7:00 am 44°F 39°F 81% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
8:00 am 44°F 38°F 80% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
9:00 am 47°F 38°F 71% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
10:00 am 54°F 38°F 56% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
11:00 am 59°F 39°F 47% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
12:00 pm 64°F 39°F 40% cw_no_report_icon Mild. 64°F - 0mph /N 0% 0.00 "
1:00 pm 67°F 39°F 36% cw_no_report_icon Mild. 67°F - 0mph /N 0% 0.00 "
2:00 pm 69°F 39°F 34% cw_no_report_icon Mild. 69°F - 0mph /N 0% 0.00 "
3:00 pm 70°F 38°F 31% cw_no_report_icon Mild. 76°F - 0mph /N 0% 0.00 "
4:00 pm 71°F 38°F 30% cw_no_report_icon Mild. 76°F - 0mph /N 0% 0.00 "
5:00 pm 70°F 38°F 31% cw_no_report_icon Mild. 76°F - 0mph /N 0% 0.00 "
6:00 pm 68°F 37°F 32% cw_no_report_icon Mild. 68°F - 0mph /N 0% 0.00 "
7:00 pm 64°F 37°F 37% cw_no_report_icon Mild. 64°F - 0mph /N 0% 0.00 "
8:00 pm 61°F 38°F 43% cw_no_report_icon Cool. 61°F - 0mph /N 0% 0.00 "
9:00 pm 58°F 39°F 49% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
10:00 pm 55°F 40°F 56% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
11:00 pm 53°F 40°F 60% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
Thursday
sunny
69°
40°

Sunny. Mild.

  • 0%
  • 4mph / NNE
0.00 "
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 52°F 39°F 62% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
1:00 am 50°F 39°F 65% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
2:00 am 48°F 38°F 67% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
3:00 am 47°F 37°F 69% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
4:00 am 46°F 37°F 71% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
5:00 am 44°F 36°F 73% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
6:00 am 43°F 36°F 75% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
7:00 am 42°F 35°F 76% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
8:00 am 42°F 35°F 77% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
9:00 am 45°F 36°F 72% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
10:00 am 52°F 39°F 62% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
11:00 am 58°F 41°F 54% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
12:00 pm 62°F 41°F 46% cw_no_report_icon Cool. 62°F - 0mph /N 0% 0.00 "
1:00 pm 64°F 39°F 39% cw_no_report_icon Mild. 64°F - 0mph /N 0% 0.00 "
2:00 pm 66°F 38°F 35% cw_no_report_icon Mild. 66°F - 0mph /N 0% 0.00 "
3:00 pm 68°F 37°F 32% cw_no_report_icon Mild. 68°F - 0mph /N 0% 0.00 "
4:00 pm 69°F 37°F 31% cw_no_report_icon Mild. 69°F - 0mph /N 0% 0.00 "
5:00 pm 68°F 37°F 32% cw_no_report_icon Mild. 68°F - 0mph /N 0% 0.00 "
6:00 pm 66°F 37°F 35% cw_no_report_icon Mild. 66°F - 0mph /N 0% 0.00 "
7:00 pm 61°F 38°F 43% cw_no_report_icon Cool. 61°F - 0mph /N 0% 0.00 "
8:00 pm 58°F 39°F 49% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
9:00 pm 56°F 40°F 54% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
10:00 pm 53°F 40°F 60% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
11:00 pm 51°F 40°F 64% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
Friday
sunny
70°
44°

Sunny. Mild.

  • 0%
  • 1mph / SE
0.00 "
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 50°F 40°F 69% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
1:00 am 48°F 40°F 75% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
2:00 am 47°F 41°F 79% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
3:00 am 46°F 41°F 81% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
4:00 am 46°F 40°F 81% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
5:00 am 45°F 40°F 81% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
6:00 am 45°F 39°F 81% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
7:00 am 45°F 40°F 82% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
8:00 am 45°F 40°F 81% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
9:00 am 48°F 41°F 77% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
10:00 am 53°F 41°F 65% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
11:00 am 57°F 42°F 56% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
12:00 pm 62°F 41°F 47% cw_no_report_icon Cool. 62°F - 0mph /N 0% 0.00 "
1:00 pm 65°F 40°F 40% cw_no_report_icon Mild. 65°F - 0mph /N 0% 0.00 "
2:00 pm 67°F 38°F 34% cw_no_report_icon Mild. 67°F - 0mph /N 0% 0.00 "
3:00 pm 69°F 37°F 31% cw_no_report_icon Mild. 69°F - 0mph /N 0% 0.00 "
4:00 pm 70°F 35°F 28% cw_no_report_icon Mild. 76°F - 0mph /N 0% 0.00 "
5:00 pm 69°F 35°F 28% cw_no_report_icon Mild. 69°F - 0mph /N 0% 0.00 "
6:00 pm 68°F 34°F 29% cw_no_report_icon Mild. 68°F - 0mph /N 0% 0.00 "
7:00 pm 63°F 35°F 35% cw_no_report_icon Mild. 63°F - 0mph /N 0% 0.00 "
8:00 pm 61°F 36°F 39% cw_no_report_icon Cool. 61°F - 0mph /N 0% 0.00 "
9:00 pm 59°F 36°F 42% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
10:00 pm 58°F 36°F 44% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
11:00 pm 58°F 37°F 45% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
Saturday
sunny
73°
48°

Sunny. Mild.

  • 0%
  • 5mph / S
0.00 "
Precip. Total
Time Temp. Dew Point Humidity Conditions Comfort Level Visibility Wind Precip. % Precip. Total
12:00 am 57°F 37°F 48% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
1:00 am 55°F 38°F 53% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
2:00 am 53°F 39°F 58% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
3:00 am 52°F 39°F 62% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
4:00 am 51°F 39°F 65% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
5:00 am 50°F 39°F 67% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
6:00 am 49°F 40°F 69% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
7:00 am 49°F 40°F 72% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
8:00 am 48°F 40°F 73% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
9:00 am 51°F 39°F 64% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
10:00 am 58°F 39°F 50% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
11:00 am 63°F 39°F 42% cw_no_report_icon Mild. 63°F - 0mph /N 0% 0.00 "
12:00 pm 67°F 40°F 37% cw_no_report_icon Mild. 67°F - 0mph /N 0% 0.00 "
1:00 pm 70°F 40°F 33% cw_no_report_icon Mild. 76°F - 0mph /N 0% 0.00 "
2:00 pm 72°F 40°F 31% cw_no_report_icon Mild. 76°F - 0mph /N 0% 0.00 "
3:00 pm 74°F 41°F 30% cw_no_report_icon Mild. 77°F - 0mph /N 0% 0.00 "
4:00 pm 75°F 42°F 31% cw_no_report_icon Mild. 77°F - 0mph /N 0% 0.00 "
5:00 pm 74°F 43°F 33% cw_no_report_icon Mild. 77°F - 0mph /N 0% 0.00 "
6:00 pm 72°F 44°F 37% cw_no_report_icon Mild. 77°F - 0mph /N 0% 0.00 "
7:00 pm 67°F 45°F 46% cw_no_report_icon Mild. 67°F - 0mph /N 0% 0.00 "
8:00 pm 65°F 46°F 51% cw_no_report_icon Mild. 65°F - 0mph /N 0% 0.00 "
9:00 pm 64°F 46°F 53% cw_no_report_icon Mild. 64°F - 0mph /N 0% 0.00 "
10:00 pm 62°F 47°F 56% cw_no_report_icon Cool. 62°F - 0mph /N 0% 0.00 "
11:00 pm 61°F 46°F 58% cw_no_report_icon Cool. 61°F - 0mph /N 0% 0.00 "
12:00 am 59°F 46°F 62% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
1:00 am 57°F 47°F 68% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
2:00 am 55°F 47°F 73% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
3:00 am 54°F 47°F 76% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
4:00 am 53°F 46°F 77% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
5:00 am 53°F 46°F 79% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
6:00 am 52°F 46°F 80% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
7:00 am 51°F 46°F 82% cw_no_report_icon Cool. 0°F - 0mph /N 0% 0.00 "
8:00 am 0°F 0°F 0% cw_no_report_icon 0°F - 0mph /N 0% 0.00 "
Loading

Get Weather On Your Site

This site is made possible by CustomWeather’s syndicated weather products and services accurately forecasting for over 80,000 locations worldwide.