Northern Virginia
Rise 7:08AM
Set 6:48PM
Reporting Station : Leesburg / Godfrey, VA
Passing clouds. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:08AM
Set 6:48PM
New moon
Rise7:53AM
Set7:08PM
THURSDAY EVENING
IAD / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Rockville | 44 ppb | Good |
South Carroll | 44 ppb | Good |
MORGANTOWN | 44 ppb | Good |
Frederick Airport | 47 ppb | Good |
Hagerstown | 45 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
02 Oct | Particulates smaller than 2.5 microns | 36 ppb | Good |
03 Oct | Particulates smaller than 2.5 microns | 39 ppb | Good |
04 Oct | Particulates smaller than 2.5 microns | 44 ppb | Good |
05 Oct | Particulates smaller than 2.5 microns | 39 ppb | Good |
06 Oct | Particulates smaller than 2.5 microns | 44 ppb | Good |
07 Oct | Particulates smaller than 2.5 microns | n/a | Good |
08 Oct | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:08AM
Set 6:48PM
New moon
Rise7:53AM
Set7:08PM
THURSDAY EVENING
IAD / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
04 Oct Friday | Good | well-mixed atmosphere, low pressure |
05 Oct Saturday | Good | well-mixed atmosphere, low pressure |
06 Oct Sunday | Good | well-mixed atmosphere, low pressure |
07 Oct Monday | Good | well-mixed atmosphere, low pressure |
08 Oct Tuesday | Good | well-mixed atmosphere, low pressure |
09 Oct Wednesday | Good | well-mixed atmosphere, low pressure |
10 Oct Thursday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
03 Oct Evening | Good | well-mixed atmosphere, low pressure |
04 Oct Night | Good | well-mixed atmosphere, low pressure |
04 Oct Morning | Good | well-mixed atmosphere, low pressure |
04 Oct Afternoon | Good | well-mixed atmosphere, low pressure |
04 Oct Evening | Good | well-mixed atmosphere, low pressure |
05 Oct Night | Good | well-mixed atmosphere, low pressure |
05 Oct Morning | Good | well-mixed atmosphere, low pressure |
05 Oct Afternoon | Good | well-mixed atmosphere, low pressure |