Northern Virginia
Rise 6:41AM
Set 5:05PM
Reporting Station : Leesburg / Godfrey, VA
Clear. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:41AM
Set 5:05PM
Waxing crescent
Rise9:57AM
Set6:50PM
TUESDAY NIGHT
IAD / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
BUTLER MANUF. CO NEAR REST | 38 ppb | Good |
Rockville | 38 ppb | Good |
Shenandoah NP | 43 ppb | Good |
South Carroll | 41 ppb | Good |
Frederick Airport | 37 ppb | Good |
WIDEWATER | 35 ppb | Good |
Hagerstown | 38 ppb | Good |
SUMERDUCK | 35 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
03 Nov | Particulates smaller than 2.5 microns | 48 ppb | Good |
04 Nov | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
05 Nov | Particulates smaller than 2.5 microns | 50 ppb | Good |
06 Nov | Particulates smaller than 2.5 microns | 50 ppb | Good |
07 Nov | Particulates smaller than 2.5 microns | 50 ppb | Good |
08 Nov | Particulates smaller than 2.5 microns | 39 ppb | Good |
09 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 6:41AM
Set 5:05PM
Waxing crescent
Rise9:57AM
Set6:50PM
TUESDAY NIGHT
IAD / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
05 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
07 Nov Thursday | Good | precipitation, well-mixed atmosphere, low pressure |
08 Nov Friday | Good | precipitation, well-mixed atmosphere, low pressure |
09 Nov Saturday | Good | well-mixed atmosphere, low pressure |
10 Nov Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
11 Nov Monday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
05 Nov Night | Good | well-mixed atmosphere |
05 Nov Morning | Good | well-mixed atmosphere, low pressure |
05 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
05 Nov Evening | Good | well-mixed atmosphere, low pressure |
06 Nov Night | Good | well-mixed atmosphere, low pressure |
06 Nov Morning | Good | well-mixed atmosphere, low pressure |
06 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
06 Nov Evening | Good | well-mixed atmosphere, low pressure |