Northern Virginia
Rise 6:41AM
Set 5:05PM
Reporting Station : Leesburg / Godfrey, VA
Scattered clouds. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:41AM
Set 5:05PM
Waxing crescent
Rise9:57AM
Set6:50PM
MONDAY MORNING
IAD / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
BUTLER MANUF. CO NEAR REST | 39 ppb | Good |
Rockville | 41 ppb | Good |
Shenandoah NP | 41 ppb | Good |
South Carroll | 42 ppb | Good |
Frederick Airport | 41 ppb | Good |
WIDEWATER | 38 ppb | Good |
Hagerstown | 40 ppb | Good |
CORBIN | 41 ppb | Good |
SUMERDUCK | 41 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
02 Nov | Particulates smaller than 2.5 microns | 33 ppb | Good |
03 Nov | Particulates smaller than 2.5 microns | 53 ppb | Moderate |
04 Nov | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
05 Nov | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
06 Nov | Particulates smaller than 2.5 microns | 55 ppb | Moderate |
07 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
08 Nov | Particulates smaller than 2.5 microns | n/a | Moderate |
Rise 6:41AM
Set 5:05PM
Waxing crescent
Rise9:57AM
Set6:50PM
MONDAY MORNING
IAD / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
04 Nov Monday | Good | well-mixed atmosphere |
05 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
07 Nov Thursday | Good | well-mixed atmosphere, low pressure |
08 Nov Friday | Good | well-mixed atmosphere, low pressure |
09 Nov Saturday | Good | well-mixed atmosphere, low pressure |
10 Nov Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
04 Nov Morning | Good | cold temperatures, well-mixed atmosphere |
04 Nov Afternoon | Good | well-mixed atmosphere |
04 Nov Evening | Good | well-mixed atmosphere |
05 Nov Night | Good | well-mixed atmosphere |
05 Nov Morning | Good | well-mixed atmosphere, low pressure |
05 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
05 Nov Evening | Good | well-mixed atmosphere, low pressure |
06 Nov Night | Good | well-mixed atmosphere, low pressure |