Northern Virginia
Rise 6:44AM
Set 5:02PM
Reporting Station : Leesburg / Godfrey, VA
Overcast. Mild.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 6:44AM
Set 5:02PM
Waxing crescent
Rise12:32PM
Set9:55PM
THURSDAY MORNING
IAD / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
BUTLER MANUF. CO NEAR REST | 32 ppb | Good |
Rockville | 41 ppb | Good |
Shenandoah NP | 39 ppb | Good |
South Carroll | 42 ppb | Good |
Frederick Airport | 41 ppb | Good |
WIDEWATER | 34 ppb | Good |
SUMERDUCK | 32 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
05 Nov | Particulates smaller than 2.5 microns | 52 ppb | Moderate |
06 Nov | Particulates smaller than 2.5 microns | 50 ppb | Good |
07 Nov | Particulates smaller than 2.5 microns | 44 ppb | Good |
08 Nov | Particulates smaller than 2.5 microns | 39 ppb | Good |
09 Nov | Particulates smaller than 2.5 microns | 39 ppb | Good |
10 Nov | Particulates smaller than 2.5 microns | n/a | Good |
11 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 6:44AM
Set 5:02PM
Waxing crescent
Rise12:32PM
Set9:55PM
THURSDAY MORNING
IAD / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
07 Nov Thursday | Good | well-mixed atmosphere, low pressure |
08 Nov Friday | Good | well-mixed atmosphere, low pressure |
09 Nov Saturday | Good | well-mixed atmosphere, low pressure |
10 Nov Sunday | Good | precipitation, well-mixed atmosphere, low pressure |
11 Nov Monday | Good | precipitation, well-mixed atmosphere, low pressure |
12 Nov Tuesday | Good | well-mixed atmosphere, low pressure |
13 Nov Wednesday | Good | well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
07 Nov Morning | Good | well-mixed atmosphere, low pressure |
07 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
07 Nov Evening | Good | well-mixed atmosphere, low pressure |
08 Nov Night | Good | well-mixed atmosphere, low pressure |
08 Nov Morning | Good | well-mixed atmosphere, low pressure |
08 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
08 Nov Evening | Good | well-mixed atmosphere, low pressure |
09 Nov Night | Good | well-mixed atmosphere, low pressure |