Dayton
Rise 7:19AM
Set 5:14PM
Reporting Station : John Glenn Columbus International Airport, OH
Overcast. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:19AM
Set 5:14PM
Full moon
Rise5:37PM
Set8:23AM
SATURDAY AFTERNOON
CMH / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Preble County | 30 ppb | Good |
Taft | 31 ppb | Good |
Albany | 31 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
14 Nov | Particulates smaller than 2.5 microns | 11 ppb | Good |
15 Nov | Particulates smaller than 2.5 microns | 29 ppb | Good |
16 Nov | Particulates smaller than 2.5 microns | 33 ppb | Good |
17 Nov | Particulates smaller than 2.5 microns | 33 ppb | Good |
18 Nov | Particulates smaller than 2.5 microns | 33 ppb | Good |
19 Nov | Particulates smaller than 2.5 microns | 33 ppb | Good |
20 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 7:19AM
Set 5:14PM
Full moon
Rise5:37PM
Set8:23AM
SATURDAY AFTERNOON
CMH / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
16 Nov Saturday | Good | well-mixed atmosphere, low pressure |
17 Nov Sunday | Good | well-mixed atmosphere, low pressure |
18 Nov Monday | Good | well-mixed atmosphere, low pressure |
19 Nov Tuesday | Good | precipitation, well-mixed atmosphere, low pressure |
20 Nov Wednesday | Good | precipitation, well-mixed atmosphere, low pressure |
21 Nov Thursday | Good | strong winds, precipitation, cold temperatures, well-mixed atmosphere, low pressure |
22 Nov Friday | Good | strong winds, precipitation, cold temperatures, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
16 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
16 Nov Evening | Good | well-mixed atmosphere, low pressure |
17 Nov Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
17 Nov Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |
17 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
17 Nov Evening | Good | well-mixed atmosphere, low pressure |
18 Nov Night | Good | well-mixed atmosphere, low pressure |
18 Nov Morning | Good | well-mixed atmosphere, low pressure |