Dayton
Rise 8:03AM
Set 6:27PM
Reporting Station : John Glenn Columbus International Airport, OH
Passing clouds. Cool.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 8:03AM
Set 6:27PM
New moon
Rise9:16AM
Set6:49PM
SATURDAY EVENING
CMH / No delays
Air Quality Observations
Station Name | Concentration | Category |
---|---|---|
Preble County | 39 ppb | Good |
Taft | 40 ppb | Good |
Albany | 40 ppb | Good |
Air Quality Forecast
Date | Pollutant | Concentration | Category |
---|---|---|---|
01 Nov | Particulates smaller than 2.5 microns | 6 ppb | Good |
02 Nov | Particulates smaller than 2.5 microns | 7 ppb | Good |
03 Nov | Particulates smaller than 2.5 microns | 39 ppb | Good |
04 Nov | Particulates smaller than 2.5 microns | 39 ppb | Good |
05 Nov | Particulates smaller than 2.5 microns | 39 ppb | Good |
06 Nov | Particulates smaller than 2.5 microns | n/a | Good |
07 Nov | Particulates smaller than 2.5 microns | n/a | Good |
Rise 8:03AM
Set 6:27PM
New moon
Rise9:16AM
Set6:49PM
SATURDAY EVENING
CMH / No delays
Extended Forecast
Date | Category | Reason |
---|---|---|
03 Nov Sunday | Good | well-mixed atmosphere, low pressure |
04 Nov Monday | Good | well-mixed atmosphere, low pressure |
05 Nov Tuesday | Good | strong winds, precipitation, well-mixed atmosphere, low pressure |
06 Nov Wednesday | Good | precipitation, well-mixed atmosphere, low pressure |
07 Nov Thursday | Good | well-mixed atmosphere, low pressure |
08 Nov Friday | Good | precipitation, well-mixed atmosphere, low pressure |
09 Nov Saturday | Good | precipitation, well-mixed atmosphere, low pressure |
Detailed Forecast
Date | Category | Reason |
---|---|---|
02 Nov Evening | Good | well-mixed atmosphere, low pressure |
03 Nov Night | Good | cold temperatures, well-mixed atmosphere, low pressure |
03 Nov Morning | Good | cold temperatures, well-mixed atmosphere, low pressure |
03 Nov Afternoon | Good | well-mixed atmosphere, low pressure |
03 Nov Evening | Good | well-mixed atmosphere, low pressure |
04 Nov Night | Good | well-mixed atmosphere, low pressure |
04 Nov Morning | Good | well-mixed atmosphere, low pressure |
04 Nov Afternoon | Good | well-mixed atmosphere, low pressure |