Rise 7:51AM
Set 5:10PM
Reporting Station : John Glenn Columbus International Airport, OH
Clear. Chilly.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:51AM
Set 5:10PM
Last Quarter
Rise*
Set12:23PM
SUNDAY EVENING
CMH / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Mon 23 Dec | Increasing cloudiness. Cool. | 43° | 22° | 11mph /S | 52% | 35°F | 46% | 0.02 " | |
Tue 24 Dec | Sprinkles. Overcast. Cool. | 42° | 37° | 3mph /WNW | 81% | 39°F | 69% | 0.09 " | |
Wed 25 Dec | Overcast. Cool. | 42° | 35° | 5mph /ESE | 74% | 38°F | 1% | 0.00 " | |
Thu 26 Dec | Overcast. Cool. | 47° | 38° | 4mph /E | 79% | 45°F | 1% | 0.00 " | |
Fri 27 Dec | Overcast. Cool. | 51° | 42° | 7mph /SE | 80% | 48°F | 3% | 0.00 " | |
Sat 28 Dec | Light rain. Overcast. Cool. | 51° | 47° | 6mph /SSE | 94% | 48°F | 22% | 0.09 " | |
Sun 29 Dec | Light rain. Overcast. Cool. | 52° | 46° | 6mph /S | 97% | 49°F | 46% | 0.22 " | |
Mon 30 Dec | Mostly cloudy. Cool. | 54° | 42° | 4mph /SSW | 73% | 52°F | 6% | 0.00 " | |
Tue 31 Dec | Rain late. Overcast. Cool. | 52° | 43° | 10mph /S | 78% | 47°F | 70% | 0.34 " | |
Wed 01 Jan | Sprinkles early. Morning clouds. Cool. | 50° | 39° | 10mph /W | 45% | 46°F | 50% | 0.02 " | |
Thu 02 Jan | Mostly cloudy. Cool. | 52° | 34° | 6mph /W | 41% | 50°F | 5% | 0.00 " | |
Fri 03 Jan | Light rain. Overcast. Cool. | 46° | 32° | 9mph /E | 65% | 41°F | 61% | 0.19 " | |
Sat 04 Jan | Breaks of sun late. Chilly. | 39° | 31° | 10mph /W | 62% | 29°F | 56% | 0.35 " | |
Sun 05 Jan | Light snow early. Cloudy. Chilly. | 39° | 29° | 5mph /WSW | 66% | 31°F | 51% | 0.12 " | |
Mon 06 Jan | Overcast. Chilly. | 39° | 31° | 7mph /SE | 72% | 34°F | 6% | 0.00 " | |
Tue 07 Jan | Light snow early. Mostly cloudy. Chilly. | 33° | 29° | 10mph /WSW | 75% | 24°F | 58% | 0.43 " | |
Wed 08 Jan | Light snow late. Cloudy. Chilly. | 35° | 29° | 5mph /ESE | 65% | 30°F | 51% | 0.16 " | |
Thu 09 Jan | Rain changing to snow. Overcast. Chilly. | 35° | 30° | 8mph /S | 98% | 28°F | 74% | 1.84 " | |
Fri 10 Jan | Cloudy. Chilly. | 36° | 32° | 8mph /NNE | 79% | 30°F | 5% | 0.00 " | |
Sat 11 Jan | Mostly sunny. Chilly. | 36° | 32° | 4mph /NE | 66% | 33°F | 5% | 0.00 " | |
Sun 12 Jan | Light snow late. Overcast. Chilly. | 36° | 32° | 6mph /NNE | 99% | 33°F | 45% | 0.45 " | |
Mon 13 Jan | Overcast. Chilly. | 35° | 31° | 13mph /N | 82% | 24°F | 58% | 1.21 " | |
Tue 14 Jan | Light snow late. Cloudy. Cold. | 32° | 20° | 6mph /NNE | 73% | 19°F | 40% | 0.06 " | |
Wed 15 Jan | Sunny. Cold. | 31° | 20° | 9mph /NE | 66% | 17°F | 3% | 0.00 " | |
Thu 16 Jan | Sunny. Cold. | 31° | 19° | 5mph /E | 48% | 23°F | 1% | 0.00 " | |
Fri 17 Jan | Afternoon clouds. Cold. | 32° | 20° | 9mph /SSW | 69% | 23°F | 6% | 0.00 " | |
Sat 18 Jan | Light snow late. Overcast. Chilly. | 36° | 27° | 8mph /WNW | 94% | 26°F | 40% | 0.16 " | |
Sun 19 Jan | Overcast. Chilly. | 35° | 30° | 5mph /E | 83% | 31°F | 6% | 0.00 " | |
Mon 20 Jan | Overcast. Chilly. | 36° | 30° | 4mph /SE | 85% | 32°F | 6% | 0.00 " | |
Tue 21 Jan | Snow changing to rain. Overcast. Chilly. | 36° | 30° | 6mph /SE | 99% | 32°F | 75% | 0.93 " | |
Wed 22 Jan | Decreasing cloudiness. Cool. | 41° | 31° | 7mph /NE | 88% | 37°F | 59% | 0.04 " | |
Thu 23 Jan | Mostly cloudy. Cool. | 44° | 32° | 13mph /ESE | 78% | 36°F | 6% | 0.00 " |
Rise 7:51AM
Set 5:10PM
Last Quarter
Rise*
Set12:23PM
SUNDAY EVENING
CMH / No delays