Rise 7:51AM
Set 5:10PM
Reporting Station : John Glenn Columbus International Airport, OH
Clear. Chilly.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:51AM
Set 5:10PM
Last Quarter
Rise*
Set12:23PM
SUNDAY EVENING
CMH / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Mon 23 Dec | Increasing cloudiness. Cool. | 6° | -6° | 18km/h /S | 52% | 2°C | 46% | 0.4 mm | |
Tue 24 Dec | Sprinkles. Overcast. Cool. | 6° | 3° | 5km/h /WNW | 81% | 4°C | 69% | 2.2 mm | |
Wed 25 Dec | Overcast. Cool. | 6° | 2° | 8km/h /ESE | 74% | 3°C | 1% | 0 mm | |
Thu 26 Dec | Overcast. Cool. | 9° | 3° | 6km/h /E | 79% | 7°C | 1% | 0 mm | |
Fri 27 Dec | Overcast. Cool. | 11° | 5° | 11km/h /SE | 80% | 9°C | 3% | 0 mm | |
Sat 28 Dec | Light rain. Overcast. Cool. | 11° | 9° | 10km/h /SSE | 94% | 9°C | 22% | 2.4 mm | |
Sun 29 Dec | Light rain. Overcast. Cool. | 11° | 8° | 10km/h /S | 97% | 9°C | 46% | 5.7 mm | |
Mon 30 Dec | Mostly cloudy. Cool. | 12° | 6° | 6km/h /SSW | 73% | 11°C | 6% | 0 mm | |
Tue 31 Dec | Rain late. Overcast. Cool. | 11° | 6° | 16km/h /S | 78% | 8°C | 70% | 8.6 mm | |
Wed 01 Jan | Sprinkles early. Morning clouds. Cool. | 10° | 4° | 16km/h /W | 45% | 8°C | 50% | 0.6 mm | |
Thu 02 Jan | Mostly cloudy. Cool. | 11° | 1° | 9km/h /W | 41% | 10°C | 5% | 0 mm | |
Fri 03 Jan | Light rain. Overcast. Cool. | 8° | N/A | 15km/h /E | 65% | 5°C | 61% | 4.8 mm | |
Sat 04 Jan | Breaks of sun late. Chilly. | 4° | -1° | 16km/h /W | 62% | -2°C | 56% | 0.88 cm | |
Sun 05 Jan | Light snow early. Cloudy. Chilly. | 4° | -2° | 8km/h /WSW | 66% | -0°C | 51% | 0.30 cm | |
Mon 06 Jan | Overcast. Chilly. | 4° | N/A | 11km/h /SE | 72% | 1°C | 6% | 0 mm | |
Tue 07 Jan | Light snow early. Mostly cloudy. Chilly. | 1° | -1° | 15km/h /WSW | 75% | -4°C | 58% | 1.10 cm | |
Wed 08 Jan | Light snow late. Cloudy. Chilly. | 1° | -1° | 7km/h /ESE | 65% | -1°C | 51% | 0.40 cm | |
Thu 09 Jan | Rain changing to snow. Overcast. Chilly. | 2° | -1° | 12km/h /S | 98% | -2°C | 74% | 4.68 cm | |
Fri 10 Jan | Cloudy. Chilly. | 2° | N/A | 13km/h /NNE | 79% | -1°C | 5% | 0 mm | |
Sat 11 Jan | Mostly sunny. Chilly. | 2° | N/A | 7km/h /NE | 66% | 0°C | 5% | 0 mm | |
Sun 12 Jan | Light snow late. Overcast. Chilly. | 2° | N/A | 9km/h /NNE | 99% | 1°C | 45% | 1.13 cm | |
Mon 13 Jan | Overcast. Chilly. | 2° | N/A | 21km/h /N | 82% | -5°C | 58% | 3.06 cm | |
Tue 14 Jan | Light snow late. Cloudy. Cold. | N/A | -6° | 10km/h /NNE | 73% | -7°C | 40% | 0.14 cm | |
Wed 15 Jan | Sunny. Cold. | -1° | -7° | 15km/h /NE | 66% | -8°C | 3% | 0 mm | |
Thu 16 Jan | Sunny. Cold. | -1° | -7° | 8km/h /E | 48% | -5°C | 1% | 0 mm | |
Fri 17 Jan | Afternoon clouds. Cold. | N/A | -7° | 14km/h /SSW | 69% | -5°C | 6% | 0 mm | |
Sat 18 Jan | Light snow late. Overcast. Chilly. | 2° | -3° | 13km/h /WNW | 94% | -3°C | 40% | 0.40 cm | |
Sun 19 Jan | Overcast. Chilly. | 2° | -1° | 8km/h /E | 83% | -1°C | 6% | 0 mm | |
Mon 20 Jan | Overcast. Chilly. | 2° | -1° | 7km/h /SE | 85% | -0°C | 6% | 0 mm | |
Tue 21 Jan | Snow changing to rain. Overcast. Chilly. | 2° | -1° | 9km/h /SE | 99% | -0°C | 75% | 2.36 cm | |
Wed 22 Jan | Decreasing cloudiness. Cool. | 5° | -1° | 11km/h /NE | 88% | 3°C | 59% | 0.11 cm | |
Thu 23 Jan | Mostly cloudy. Cool. | 7° | N/A | 20km/h /ESE | 78% | 2°C | 6% | 0 mm |
Rise 7:51AM
Set 5:10PM
Last Quarter
Rise*
Set12:23PM
SUNDAY EVENING
CMH / No delays