Rise 7:51AM
Set 5:10PM
Reporting Station : John Glenn Columbus International Airport, OH
Clear. Chilly.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:51AM
Set 5:10PM
Last Quarter
Rise*
Set12:23PM
SUNDAY EVENING
CMH / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Mon 23 Dec | Increasing cloudiness. Cool. | 43° | 22° | 11mph /S | 52% | 35°F | 46% | 0.02 " | |
Tue 24 Dec | Sprinkles. Overcast. Cool. | 42° | 37° | 3mph /WNW | 81% | 39°F | 69% | 0.09 " | |
Wed 25 Dec | Overcast. Cool. | 42° | 35° | 5mph /ESE | 74% | 38°F | 1% | 0.00 " | |
Thu 26 Dec | Overcast. Cool. | 47° | 38° | 4mph /E | 79% | 45°F | 1% | 0.00 " | |
Fri 27 Dec | Overcast. Cool. | 51° | 42° | 7mph /SE | 80% | 48°F | 3% | 0.00 " | |
Sat 28 Dec | Light rain. Overcast. Cool. | 51° | 47° | 6mph /SSE | 94% | 48°F | 22% | 0.09 " | |
Sun 29 Dec | Light rain. Overcast. Cool. | 52° | 46° | 6mph /S | 97% | 49°F | 46% | 0.22 " | |
Mon 30 Dec | Mostly cloudy. Cool. | 54° | 42° | 4mph /SSW | 73% | 52°F | 6% | 0.00 " | |
Tue 31 Dec | Rain late. Overcast. Cool. | 52° | 43° | 10mph /S | 78% | 47°F | 70% | 0.34 " | |
Wed 01 Jan | Sprinkles early. Morning clouds. Cool. | 50° | 39° | 10mph /W | 45% | 46°F | 50% | 0.02 " | |
Thu 02 Jan | Mostly cloudy. Cool. | 52° | 34° | 6mph /W | 41% | 50°F | 5% | 0.00 " | |
Fri 03 Jan | Light rain. Overcast. Cool. | 46° | 32° | 9mph /E | 65% | 41°F | 61% | 0.19 " | |
Sat 04 Jan | Breaks of sun late. Chilly. | 39° | 31° | 10mph /W | 62% | 29°F | 56% | 0.35 " | |
Sun 05 Jan | Light snow early. Cloudy. Chilly. | 39° | 29° | 5mph /WSW | 66% | 31°F | 51% | 0.12 " | |
Mon 06 Jan | Overcast. Chilly. | 39° | 31° | 7mph /SE | 72% | 34°F | 6% | 0.00 " |
Rise 7:51AM
Set 5:10PM
Last Quarter
Rise*
Set12:23PM
SUNDAY EVENING
CMH / No delays