Rise 7:51AM
Set 5:10PM
Reporting Station : John Glenn Columbus International Airport, OH
Passing clouds. Chilly.
Add this page to your home screen for instant access.
Tap and then to Add to home screen
Rise 7:51AM
Set 5:10PM
Last Quarter
Rise*
Set12:23PM
SUNDAY AFTERNOON
CMH / No delays
Day | High Temp. | Low Temp. | Wind Speed/Dir. | Humidity | Comfort Level | Precip. Probability | 24hr. Precip. Total | ||
---|---|---|---|---|---|---|---|---|---|
Mon 23 Dec | Overcast. Cool. | 43° | 21° | 11mph /S | 51% | 35°F | 50% | 0.01 " | |
Tue 24 Dec | Sprinkles. Overcast. Cool. | 42° | 36° | 3mph /S | 76% | 40°F | 64% | 0.06 " | |
Wed 25 Dec | Sprinkles. Overcast. Cool. | 45° | 35° | 5mph /ESE | 78% | 40°F | 16% | 0.02 " | |
Thu 26 Dec | Overcast. Cool. | 47° | 39° | 5mph /E | 83% | 44°F | 2% | 0.00 " | |
Fri 27 Dec | Overcast. Cool. | 55° | 40° | 8mph /SE | 64% | 52°F | 3% | 0.00 " | |
Sat 28 Dec | Light rain. Overcast. Cool. | 53° | 48° | 6mph /SSE | 91% | 51°F | 51% | 0.20 " | |
Sun 29 Dec | Rain. Overcast. Cool. | 52° | 49° | 9mph /SSE | 94% | 47°F | 62% | 0.49 " | |
Mon 30 Dec | Sprinkles early. Cloudy. Cool. | 50° | 46° | 3mph /NW | 67% | 50°F | 53% | 0.07 " | |
Tue 31 Dec | Afternoon clouds. Cool. | 49° | 41° | 4mph /ESE | 65% | 48°F | 52% | 0.01 " | |
Wed 01 Jan | Rain showers. Overcast. Cool. | 47° | 40° | 5mph /ENE | 94% | 45°F | 75% | 0.35 " | |
Thu 02 Jan | Sprinkles late. Overcast. Cool. | 45° | 38° | 9mph /NNE | 79% | 40°F | 52% | 0.02 " | |
Fri 03 Jan | Sprinkles late. Overcast. Cool. | 43° | 36° | 9mph /NNE | 74% | 38°F | 51% | 0.08 " | |
Sat 04 Jan | Sprinkles. Decreasing cloudiness. Chilly. | 40° | 35° | 10mph /NNW | 76% | 31°F | 51% | 0.11 " | |
Sun 05 Jan | Sunny. Chilly. | 38° | 30° | 8mph /NW | 53% | 31°F | 4% | 0.00 " | |
Mon 06 Jan | Scattered clouds. Chilly. | 40° | 30° | 6mph /S | 54% | 35°F | 5% | 0.00 " |
Rise 7:51AM
Set 5:10PM
Last Quarter
Rise*
Set12:23PM
SUNDAY AFTERNOON
CMH / No delays