Reporting Station : John Glenn Columbus International Airport, OH

83°F

Overcast. Warm.

  • 70%
  • 13 mphSSW
  • 70%
    Humidity
  • 72°F
    Dew Point
  • 88°F
    Comfort Level
  • 10 mi
    Visibility
  • 29.93 in

    Barometric Pressure
  • Air Quality
Current Time : 11:09 AM EDT  Refresh Nearest / Estimated
X

Add this page to your home screen for instant access.
Tap and then to Add to home screen


chart
Day High Temp. Low Temp. Wind Speed/Dir. Humidity Comfort Level Precip. Probability 24hr. Precip. Total
Sat 29 Jun tstorms Thunderstorms. Cloudy. Warm. 86° 74° 8mph /SW 72% 92°F 92% 0.87 "
Sun 30 Jun showers Showers early. Morning clouds. Mild. 80° 62° 12mph /NNW 48% 80°F 51% 0.04 "
Mon 01 Jul mostly_sunny Scattered clouds. Mild. 76° 54° 9mph /NE 43% 77°F 0% 0.00 "
Tue 02 Jul mostly_cloudy Mostly cloudy. Pleasantly warm. 88° 55° 7mph /S 37% 84°F 0% 0.00 "
Wed 03 Jul scattered_tstorms Scattered tstorms late. Mostly cloudy. Hot. 95° 71° 10mph /SW 47% 100°F 50% 0.14 "
Thu 04 Jul tstorms Thunderstorms. Overcast. Warm. 87° 73° 4mph /SW 64% 90°F 90% 1.29 "
Fri 05 Jul tstorms Thundershowers. Cloudy. Warm. 87° 71° 11mph /SW 68% 95°F 60% 0.35 "
Sat 06 Jul mostly_cloudy Mostly cloudy. Mild. 80° 62° 9mph /W 51% 78°F 5% 0.00 "
Sun 07 Jul mostly_cloudy Broken clouds. Mild. 80° 66° 2mph /SE 42% 80°F 4% 0.00 "
Mon 08 Jul cloudy Overcast. Mild. 81° 66° 4mph /WSW 43% 81°F 5% 0.00 "
Tue 09 Jul sunny Sunny. Mild. 81° 66° 10mph /SW 47% 81°F 7% 0.00 "
Wed 10 Jul tstorms Tstorms early. Scattered clouds. Mild. 81° 66° 12mph /WNW 49% 82°F 74% 0.20 "
Thu 11 Jul sunny Sunny. Mild. 81° 66° 6mph /N 41% 80°F 5% 0.00 "
Fri 12 Jul sunny Sunny. Warm. 85° 66° 4mph /E 42% 84°F 6% 0.00 "
Sat 13 Jul tstorms Thundershowers. Mostly cloudy. Warm. 89° 63° 5mph /SW 74% 107°F 96% 0.15 "

Loading

Temperature

Precip Probability

Rainfall

Wind Speed

Loading

Loading

Loading

Get Weather On Your Site

This site is made possible by CustomWeather’s syndicated weather products and services accurately forecasting for over 80,000 locations worldwide.